For E00-D59B-4990-CF09 / SSI-Srv-Useful

Date IP Min Ping Average Ping Max Ping Mdev Ping Loss
2022-08-11 11:57:00 172.16.30.103 0.487 0.660 1.310 0.061 0%
2022-08-11 11:57:00 172.16.30.104 0.217 0.519 1.786 0.061 0%
2022-08-11 11:57:00 172.16.30.105 0.444 0.519 0.613 0.045 0%
2022-08-11 11:57:00 172.16.30.106 0.216 0.519 0.680 0.052 0%
2022-08-11 11:57:00 172.16.30.107 0.295 0.517 0.593 0.048 0%
2022-08-11 11:57:00 172.16.30.108 0.405 0.517 0.600 0.044 0%
2022-08-11 11:57:00 172.16.30.109 0.444 0.518 0.595 0.045 0%
2022-08-11 11:57:00 172.16.30.110 0.328 0.517 0.595 0.046 0%
2022-08-11 11:57:00 172.16.30.111 0.443 0.502 0.547 0.019 0%
2022-08-11 11:57:00 172.16.30.112 0.239 0.517 0.601 0.045 0%
2022-08-11 12:02:00 172.16.30.103 0.453 0.566 1.226 0.081 0%
2022-08-11 12:02:00 172.16.30.104 0.118 0.573 0.720 0.081 0%
2022-08-11 12:02:00 172.16.30.105 0.465 0.518 0.594 0.048 0%
2022-08-11 12:02:00 172.16.30.106 0.185 0.519 0.611 0.051 0%
2022-08-11 12:02:00 172.16.30.107 0.460 0.518 0.603 0.045 0%
2022-08-11 12:02:00 172.16.30.108 0.213 0.519 1.935 0.065 0%
2022-08-11 12:02:00 172.16.30.109 0.272 0.517 0.594 0.051 0%
2022-08-11 12:02:00 172.16.30.110 0.121 0.631 0.898 0.071 0%
2022-08-11 12:02:00 172.16.30.111 0.433 0.502 0.545 0.016 0%
2022-08-11 12:02:00 172.16.30.112 0.201 0.518 0.616 0.043 0%
2022-08-11 12:07:00 172.16.30.103 0.162 0.531 1.104 0.058 0%
2022-08-11 12:07:00 172.16.30.104 0.409 0.532 0.715 0.062 0%
2022-08-11 12:07:00 172.16.30.105 0.313 0.592 0.908 0.080 0%
2022-08-11 12:07:00 172.16.30.106 0.422 0.519 0.657 0.043 0%
2022-08-11 12:07:00 172.16.30.107 0.438 0.518 0.608 0.044 0%
2022-08-11 12:07:00 172.16.30.108 0.066 0.564 0.720 0.078 0%
2022-08-11 12:07:00 172.16.30.109 0.282 0.518 0.678 0.046 0%
2022-08-11 12:07:00 172.16.30.110 0.375 0.518 0.592 0.048 0%
2022-08-11 12:07:00 172.16.30.111 0.443 0.502 0.551 0.030 0%
2022-08-11 12:07:00 172.16.30.112 0.401 0.518 0.592 0.047 0%
2022-08-11 12:12:00 172.16.30.103 0.455 0.538 1.111 0.067 0%
2022-08-11 12:12:00 172.16.30.104 0.249 0.559 0.739 0.079 0%
2022-08-11 12:12:00 172.16.30.105 0.294 0.518 0.592 0.041 0%
2022-08-11 12:12:00 172.16.30.106 0.318 0.519 0.607 0.049 0%
2022-08-11 12:12:00 172.16.30.107 0.392 0.518 0.601 0.044 0%
2022-08-11 12:12:00 172.16.30.108 0.078 0.515 0.613 0.054 0%
2022-08-11 12:12:00 172.16.30.109 0.127 0.516 0.604 0.050 0%
2022-08-11 12:12:00 172.16.30.110 0.077 0.519 1.743 0.059 0%
2022-08-11 12:12:00 172.16.30.111 0.081 0.501 0.540 0.035 0%
2022-08-11 12:12:00 172.16.30.112 0.438 0.552 0.718 0.071 0%
2022-08-11 12:17:00 172.16.30.103 0.456 0.549 1.066 0.073 0%
2022-08-11 12:17:00 172.16.30.104 0.122 0.517 0.595 0.052 0%
2022-08-11 12:17:00 172.16.30.105 0.106 0.517 0.772 0.053 0%
2022-08-11 12:17:00 172.16.30.106 0.231 0.519 0.610 0.047 0%
2022-08-11 12:17:00 172.16.30.107 0.260 0.518 0.611 0.042 0%
2022-08-11 12:17:00 172.16.30.108 0.262 0.517 0.593 0.050 0%
2022-08-11 12:17:00 172.16.30.109 0.432 0.518 0.591 0.042 0%
2022-08-11 12:17:00 172.16.30.110 0.306 0.518 0.594 0.048 0%
2022-08-11 12:17:00 172.16.30.111 0.483 0.612 0.765 0.045 0%
2022-08-11 12:17:00 172.16.30.112 0.422 0.517 0.597 0.049 0%
2022-08-11 12:23:00 172.16.30.103 0.356 0.533 1.058 0.060 0%
2022-08-11 12:23:00 172.16.30.104 0.174 0.530 0.711 0.057 0%
2022-08-11 12:23:00 172.16.30.105 0.326 0.517 0.603 0.049 0%
2022-08-11 12:23:00 172.16.30.106 0.064 0.520 0.594 0.044 0%
2022-08-11 12:23:00 172.16.30.107 0.361 0.518 0.595 0.047 0%
2022-08-11 12:23:00 172.16.30.108 0.356 0.518 0.598 0.043 0%
2022-08-11 12:23:00 172.16.30.109 0.427 0.519 0.623 0.042 0%
2022-08-11 12:23:00 172.16.30.110 0.463 0.518 0.591 0.049 0%
2022-08-11 12:23:00 172.16.30.111 0.442 0.502 0.543 0.026 0%
2022-08-11 12:23:00 172.16.30.112 0.342 0.517 0.593 0.049 0%
2022-08-11 12:28:00 172.16.30.103 0.322 0.572 1.305 0.090 0%
2022-08-11 12:28:00 172.16.30.104 0.449 0.518 0.611 0.049 0%
2022-08-11 12:28:00 172.16.30.105 0.074 0.517 0.613 0.051 0%
2022-08-11 12:28:00 172.16.30.106 0.361 0.519 0.592 0.052 0%
2022-08-11 12:28:00 172.16.30.107 0.242 0.517 0.601 0.047 0%
2022-08-11 12:28:00 172.16.30.108 0.104 0.518 0.607 0.051 0%
2022-08-11 12:28:00 172.16.30.109 0.328 0.518 0.723 0.051 0%
2022-08-11 12:28:00 172.16.30.110 0.342 0.519 0.610 0.044 0%
2022-08-11 12:28:00 172.16.30.111 0.104 0.502 0.533 0.022 0%
2022-08-11 12:28:00 172.16.30.112 0.391 0.575 0.722 0.084 0%
2022-08-11 12:33:00 172.16.30.103 0.377 0.531 1.112 0.062 0%
2022-08-11 12:33:00 172.16.30.104 0.229 0.523 0.713 0.049 0%
2022-08-11 12:33:00 172.16.30.105 0.383 0.518 0.604 0.043 0%
2022-08-11 12:33:00 172.16.30.106 0.460 0.519 0.594 0.051 0%
2022-08-11 12:33:00 172.16.30.107 0.215 0.518 0.594 0.044 0%
2022-08-11 12:33:00 172.16.30.108 0.170 0.518 0.709 0.054 0%
2022-08-11 12:33:00 172.16.30.109 0.275 0.518 0.607 0.048 0%
2022-08-11 12:33:00 172.16.30.110 0.260 0.518 0.612 0.043 0%
2022-08-11 12:33:00 172.16.30.111 0.398 0.502 0.689 0.029 0%
2022-08-11 12:33:00 172.16.30.112 0.143 0.518 0.696 0.047 0%
2022-08-11 12:38:00 172.16.30.103 0.473 0.532 1.055 0.053 0%
2022-08-11 12:38:00 172.16.30.104 0.445 0.544 0.740 0.071 0%
2022-08-11 12:38:00 172.16.30.105 0.096 0.573 0.727 0.079 0%
2022-08-11 12:38:00 172.16.30.106 0.429 0.614 0.720 0.071 0%
2022-08-11 12:38:00 172.16.30.107 0.259 0.517 0.594 0.048 0%
2022-08-11 12:38:00 172.16.30.108 0.385 0.519 0.699 0.047 0%
2022-08-11 12:38:00 172.16.30.109 0.444 0.519 0.602 0.044 0%
2022-08-11 12:38:00 172.16.30.110 0.226 0.518 0.602 0.048 0%
2022-08-11 12:38:00 172.16.30.111 0.172 0.502 0.543 0.020 0%
2022-08-11 12:38:00 172.16.30.112 0.346 0.517 0.612 0.052 0%
2022-08-11 12:43:00 172.16.30.103 0.119 0.538 1.050 0.078 0%
2022-08-11 12:43:00 172.16.30.104 0.444 0.518 0.615 0.042 0%
2022-08-11 12:43:00 172.16.30.105 0.222 0.518 0.625 0.052 0%
2022-08-11 12:43:00 172.16.30.106 0.186 0.519 0.598 0.046 0%
2022-08-11 12:43:00 172.16.30.107 0.198 0.548 0.717 0.071 0%
2022-08-11 12:43:00 172.16.30.108 0.242 0.518 0.592 0.042 0%
2022-08-11 12:43:00 172.16.30.109 0.465 0.577 0.718 0.083 0%
2022-08-11 12:43:00 172.16.30.110 0.443 0.517 0.596 0.049 0%
2022-08-11 12:43:00 172.16.30.111 0.152 0.502 0.544 0.025 0%
2022-08-11 12:43:00 172.16.30.112 0.161 0.518 0.611 0.045 0%
2022-08-11 12:48:00 172.16.30.103 0.266 0.531 1.270 0.063 0%
2022-08-11 12:48:00 172.16.30.104 0.156 0.517 0.590 0.052 0%
2022-08-11 12:48:00 172.16.30.105 0.434 0.519 0.595 0.041 0%
2022-08-11 12:48:00 172.16.30.106 0.429 0.519 0.635 0.048 0%
2022-08-11 12:48:00 172.16.30.107 0.436 0.518 0.599 0.050 0%
2022-08-11 12:48:00 172.16.30.108 0.355 0.518 0.613 0.042 0%
2022-08-11 12:48:00 172.16.30.109 0.449 0.518 0.593 0.046 0%
2022-08-11 12:48:00 172.16.30.110 0.461 0.561 0.824 0.080 0%
2022-08-11 12:48:00 172.16.30.111 0.196 0.501 0.543 0.033 0%
2022-08-11 12:48:00 172.16.30.112 0.431 0.543 0.714 0.068 0%
2022-08-11 12:53:00 172.16.30.103 0.368 0.561 2.040 0.090 0%
2022-08-11 12:53:00 172.16.30.104 0.390 0.518 0.623 0.048 0%
2022-08-11 12:53:00 172.16.30.105 0.456 0.518 0.589 0.042 0%
2022-08-11 12:53:00 172.16.30.106 0.312 0.519 0.592 0.046 0%
2022-08-11 12:54:00 172.16.30.107 0.459 0.519 1.429 0.057 0%
2022-08-11 12:54:00 172.16.30.108 0.171 0.517 0.594 0.048 0%
2022-08-11 12:54:00 172.16.30.109 0.460 0.553 0.712 0.077 0%
2022-08-11 12:54:00 172.16.30.110 0.328 0.517 0.591 0.049 0%
2022-08-11 12:54:00 172.16.30.111 0.412 0.501 0.593 0.033 0%
2022-08-11 12:54:00 172.16.30.112 0.123 0.518 0.615 0.047 0%
2022-08-11 12:59:00 172.16.30.103 0.409 0.531 1.106 0.055 0%
2022-08-11 12:59:00 172.16.30.104 0.438 0.553 0.718 0.078 0%
2022-08-11 12:59:00 172.16.30.105 0.188 0.616 0.720 0.074 0%
2022-08-11 12:59:00 172.16.30.106 0.186 0.579 1.772 0.091 0%
2022-08-11 12:59:00 172.16.30.107 0.121 0.519 1.908 0.063 0%
2022-08-11 12:59:00 172.16.30.108 0.459 0.518 0.598 0.046 0%
2022-08-11 12:59:00 172.16.30.109 0.312 0.518 0.589 0.042 0%
2022-08-11 12:59:00 172.16.30.110 0.455 0.529 0.732 0.054 0%
2022-08-11 12:59:00 172.16.30.111 0.209 0.502 0.548 0.022 0%
2022-08-11 12:59:00 172.16.30.112 0.463 0.552 0.722 0.076 0%
2022-08-11 13:04:00 172.16.30.103 0.411 0.533 1.108 0.063 0%
2022-08-11 13:04:00 172.16.30.104 0.458 0.518 0.591 0.043 0%
2022-08-11 13:04:00 172.16.30.105 0.444 0.518 0.597 0.044 0%
2022-08-11 13:04:00 172.16.30.106 0.331 0.519 0.597 0.050 0%
2022-08-11 13:04:00 172.16.30.107 0.307 0.647 0.733 0.057 0%
2022-08-11 13:04:00 172.16.30.108 0.307 0.518 0.634 0.052 0%
2022-08-11 13:04:00 172.16.30.109 0.085 0.517 0.593 0.053 0%
2022-08-11 13:04:00 172.16.30.110 0.061 0.517 0.590 0.051 0%
2022-08-11 13:04:00 172.16.30.111 0.436 0.539 0.645 0.063 0%
2022-08-11 13:04:00 172.16.30.112 0.404 0.518 1.074 0.052 0%
2022-08-11 13:09:00 172.16.30.103 0.251 0.532 1.110 0.067 0%
2022-08-11 13:09:00 172.16.30.104 0.245 0.530 0.722 0.059 0%
2022-08-11 13:09:00 172.16.30.105 0.457 0.519 0.613 0.041 0%
2022-08-11 13:09:00 172.16.30.106 0.460 0.519 0.612 0.048 0%
2022-08-11 13:09:00 172.16.30.107 0.141 0.516 0.592 0.051 0%
2022-08-11 13:09:00 172.16.30.108 0.533 0.653 0.728 0.042 0%
2022-08-11 13:09:00 172.16.30.109 0.347 0.518 0.707 0.050 0%
2022-08-11 13:09:00 172.16.30.110 0.139 0.517 0.591 0.049 0%
2022-08-11 13:09:00 172.16.30.111 0.340 0.502 0.544 0.016 0%
2022-08-11 13:09:00 172.16.30.112 0.320 0.551 0.713 0.077 0%
2022-08-11 13:14:00 172.16.30.103 0.170 0.535 2.531 0.095 0%
2022-08-11 13:14:00 172.16.30.104 0.356 0.518 0.593 0.042 0%
2022-08-11 13:14:00 172.16.30.105 0.212 0.517 0.618 0.052 0%
2022-08-11 13:14:00 172.16.30.106 0.114 0.519 1.616 0.056 0%
2022-08-11 13:14:00 172.16.30.107 0.274 0.518 0.615 0.048 0%
2022-08-11 13:14:00 172.16.30.108 0.340 0.518 0.591 0.041 0%
2022-08-11 13:14:00 172.16.30.109 0.262 0.645 0.720 0.053 0%
2022-08-11 13:14:00 172.16.30.110 0.081 0.518 0.596 0.048 0%
2022-08-11 13:14:00 172.16.30.111 0.325 0.502 0.543 0.014 0%
2022-08-11 13:14:00 172.16.30.112 0.268 0.518 0.615 0.048 0%
2022-08-11 13:19:00 172.16.30.103 0.427 0.547 1.110 0.069 0%
2022-08-11 13:19:00 172.16.30.104 0.446 0.531 0.719 0.063 0%
2022-08-11 13:19:00 172.16.30.105 0.132 0.517 0.613 0.045 0%
2022-08-11 13:19:00 172.16.30.106 0.136 0.517 0.637 0.052 0%
2022-08-11 13:19:00 172.16.30.107 0.451 0.518 0.597 0.042 0%
2022-08-11 13:19:00 172.16.30.108 0.180 0.540 0.717 0.071 0%
2022-08-11 13:19:00 172.16.30.109 0.096 0.518 0.596 0.046 0%
2022-08-11 13:19:00 172.16.30.110 0.453 0.572 0.717 0.082 0%
2022-08-11 13:19:00 172.16.30.111 0.404 0.501 0.544 0.032 0%
2022-08-11 13:19:00 172.16.30.112 0.257 0.569 0.714 0.083 0%
2022-08-11 13:24:00 172.16.30.103 0.258 0.554 1.387 0.080 0%
2022-08-11 13:24:00 172.16.30.104 0.374 0.517 0.596 0.051 0%
2022-08-11 13:24:00 172.16.30.105 0.178 0.518 0.900 0.047 0%
2022-08-11 13:24:00 172.16.30.106 0.109 0.520 0.959 0.050 0%
2022-08-11 13:24:00 172.16.30.107 0.258 0.518 0.616 0.050 0%
2022-08-11 13:24:00 172.16.30.108 0.282 0.517 0.604 0.047 0%
2022-08-11 13:25:00 172.16.30.109 0.208 0.518 0.602 0.046 0%
2022-08-11 13:25:00 172.16.30.110 0.283 0.519 0.593 0.049 0%
2022-08-11 13:25:00 172.16.30.111 0.056 0.544 0.666 0.067 0%
2022-08-11 13:25:00 172.16.30.112 0.383 0.517 0.609 0.045 0%
2022-08-11 13:30:00 172.16.30.103 0.202 0.531 1.105 0.066 0%
2022-08-11 13:30:00 172.16.30.104 0.201 0.543 0.740 0.074 0%
2022-08-11 13:30:00 172.16.30.105 0.440 0.518 0.613 0.048 0%
2022-08-11 13:30:00 172.16.30.106 0.147 0.519 0.961 0.050 0%
2022-08-11 13:30:00 172.16.30.107 0.256 0.518 0.596 0.048 0%
2022-08-11 13:30:00 172.16.30.108 0.460 0.518 0.613 0.051 0%
2022-08-11 13:30:00 172.16.30.109 0.322 0.518 0.588 0.050 0%
2022-08-11 13:30:00 172.16.30.110 0.310 0.518 0.600 0.043 0%
2022-08-11 13:30:00 172.16.30.111 0.111 0.547 1.752 0.080 0%
2022-08-11 13:30:00 172.16.30.112 0.469 0.619 0.716 0.077 0%
2022-08-11 13:35:00 172.16.30.103 0.464 0.533 1.111 0.062 0%
2022-08-11 13:35:00 172.16.30.104 0.320 0.560 0.717 0.077 0%
2022-08-11 13:35:00 172.16.30.105 0.342 0.585 0.732 0.078 0%
2022-08-11 13:35:00 172.16.30.106 0.329 0.545 0.898 0.067 0%
2022-08-11 13:35:00 172.16.30.107 0.435 0.518 0.596 0.045 0%
2022-08-11 13:35:00 172.16.30.108 0.273 0.518 0.599 0.042 0%
2022-08-11 13:35:00 172.16.30.109 0.064 0.518 0.606 0.045 0%
2022-08-11 13:35:00 172.16.30.110 0.450 0.517 0.612 0.050 0%
2022-08-11 13:35:00 172.16.30.111 0.308 0.502 0.543 0.016 0%
2022-08-11 13:35:00 172.16.30.112 0.448 0.518 0.601 0.046 0%
2022-08-11 13:40:00 172.16.30.103 0.309 0.531 1.092 0.058 0%
2022-08-11 13:40:00 172.16.30.104 0.292 0.518 0.591 0.050 0%
2022-08-11 13:40:00 172.16.30.105 0.391 0.518 0.602 0.042 0%
2022-08-11 13:40:00 172.16.30.106 0.171 0.634 0.722 0.065 0%
2022-08-11 13:40:00 172.16.30.107 0.308 0.652 0.722 0.045 0%
2022-08-11 13:40:00 172.16.30.108 0.454 0.519 0.617 0.043 0%
2022-08-11 13:40:00 172.16.30.109 0.251 0.518 0.603 0.050 0%
2022-08-11 13:40:00 172.16.30.110 0.377 0.518 0.590 0.046 0%
2022-08-11 13:40:00 172.16.30.111 0.275 0.502 0.540 0.015 0%
2022-08-11 13:40:00 172.16.30.112 0.347 0.518 0.592 0.048 0%
2022-08-11 13:45:00 172.16.30.103 0.276 0.531 1.104 0.063 0%
2022-08-11 13:45:00 172.16.30.104 0.384 0.518 0.612 0.046 0%
2022-08-11 13:45:00 172.16.30.105 0.451 0.518 0.605 0.049 0%
2022-08-11 13:45:00 172.16.30.106 0.436 0.519 0.596 0.050 0%
2022-08-11 13:45:00 172.16.30.107 0.113 0.518 0.593 0.046 0%
2022-08-11 13:45:00 172.16.30.108 0.352 0.518 0.683 0.045 0%
2022-08-11 13:45:00 172.16.30.109 0.413 0.518 0.603 0.043 0%
2022-08-11 13:45:00 172.16.30.110 0.453 0.517 0.596 0.048 0%
2022-08-11 13:45:00 172.16.30.111 0.282 0.502 0.541 0.014 0%
2022-08-11 13:45:00 172.16.30.112 0.447 0.519 0.595 0.041 0%
2022-08-11 13:50:00 172.16.30.103 0.159 0.534 1.103 0.071 0%
2022-08-11 13:50:00 172.16.30.104 0.126 0.588 0.867 0.082 0%
2022-08-11 13:50:00 172.16.30.105 0.177 0.518 0.592 0.043 0%
2022-08-11 13:50:00 172.16.30.106 0.251 0.520 0.599 0.043 0%
2022-08-11 13:50:00 172.16.30.107 0.225 0.518 0.603 0.043 0%
2022-08-11 13:50:00 172.16.30.108 0.453 0.518 0.598 0.050 0%
2022-08-11 13:50:00 172.16.30.109 0.452 0.532 0.714 0.062 0%
2022-08-11 13:50:00 172.16.30.110 0.156 0.518 0.908 0.050 0%
2022-08-11 13:50:00 172.16.30.111 0.410 0.502 0.537 0.012 0%
2022-08-11 13:50:00 172.16.30.112 0.298 0.540 0.769 0.072 0%
2022-08-11 13:55:00 172.16.30.103 0.420 0.546 1.107 0.069 0%
2022-08-11 13:55:00 172.16.30.104 0.244 0.517 0.789 0.052 0%
2022-08-11 13:55:00 172.16.30.105 0.100 0.519 0.738 0.049 0%
2022-08-11 13:55:00 172.16.30.106 0.276 0.519 0.623 0.047 0%
2022-08-11 13:55:00 172.16.30.107 0.066 0.516 0.623 0.050 0%
2022-08-11 13:55:00 172.16.30.108 0.059 0.517 0.593 0.052 0%
2022-08-11 13:55:00 172.16.30.109 0.352 0.518 0.589 0.047 0%
2022-08-11 13:55:00 172.16.30.110 0.104 0.545 0.742 0.076 0%
2022-08-11 13:55:00 172.16.30.111 0.289 0.501 0.547 0.031 0%
2022-08-11 13:56:00 172.16.30.112 0.230 0.518 0.601 0.049 0%
2022-08-11 14:01:00 172.16.30.103 0.088 0.531 1.111 0.067 0%
2022-08-11 14:01:00 172.16.30.104 0.294 0.522 0.710 0.056 0%
2022-08-11 14:01:00 172.16.30.105 0.306 0.517 0.600 0.049 0%
2022-08-11 14:01:00 172.16.30.106 0.445 0.518 0.594 0.049 0%
2022-08-11 14:01:00 172.16.30.107 0.140 0.516 0.591 0.051 0%
2022-08-11 14:01:00 172.16.30.108 0.386 0.518 0.597 0.041 0%
2022-08-11 14:01:00 172.16.30.109 0.462 0.517 0.616 0.049 0%
2022-08-11 14:01:00 172.16.30.110 0.284 0.563 0.717 0.075 0%
2022-08-11 14:01:00 172.16.30.111 0.095 0.505 0.826 0.043 0%
2022-08-11 14:01:00 172.16.30.112 0.100 0.517 1.411 0.060 0%
2022-08-11 14:06:00 172.16.30.103 0.417 0.532 1.106 0.068 0%
2022-08-11 14:06:00 172.16.30.104 0.191 0.516 0.596 0.045 0%
2022-08-11 14:06:00 172.16.30.105 0.092 0.517 0.618 0.053 0%
2022-08-11 14:06:00 172.16.30.106 0.104 0.520 0.598 0.042 0%
2022-08-11 14:06:00 172.16.30.107 0.279 0.551 0.738 0.075 0%
2022-08-11 14:06:00 172.16.30.108 0.446 0.518 0.595 0.040 0%
2022-08-11 14:06:00 172.16.30.109 0.369 0.636 0.716 0.067 0%
2022-08-11 14:06:00 172.16.30.110 0.374 0.520 1.678 0.057 0%
2022-08-11 14:06:00 172.16.30.111 0.353 0.501 0.638 0.031 0%
2022-08-11 14:06:00 172.16.30.112 0.231 0.518 0.594 0.046 0%
2022-08-11 14:11:00 172.16.30.103 0.268 0.531 1.056 0.063 0%
2022-08-11 14:11:00 172.16.30.104 0.196 0.517 0.706 0.049 0%
2022-08-11 14:11:00 172.16.30.105 0.145 0.517 0.594 0.049 0%
2022-08-11 14:11:00 172.16.30.106 0.382 0.527 0.739 0.055 0%
2022-08-11 14:11:00 172.16.30.107 0.218 0.517 0.600 0.049 0%
2022-08-11 14:11:00 172.16.30.108 0.274 0.534 0.718 0.064 0%
2022-08-11 14:11:00 172.16.30.109 0.192 0.518 0.618 0.044 0%
2022-08-11 14:11:00 172.16.30.110 0.330 0.518 0.597 0.041 0%
2022-08-11 14:11:00 172.16.30.111 0.446 0.502 0.543 0.027 0%
2022-08-11 14:11:00 172.16.30.112 0.373 0.528 0.714 0.055 0%
2022-08-11 14:16:00 172.16.30.103 0.175 0.532 1.188 0.063 0%
2022-08-11 14:16:00 172.16.30.104 0.422 0.518 0.594 0.044 0%
2022-08-11 14:16:00 172.16.30.105 0.119 0.517 0.676 0.045 0%
2022-08-11 14:16:00 172.16.30.106 0.373 0.521 0.713 0.051 0%
2022-08-11 14:16:00 172.16.30.107 0.460 0.548 0.716 0.072 0%
2022-08-11 14:16:00 172.16.30.108 0.133 0.514 0.669 0.057 0%
2022-08-11 14:16:00 172.16.30.109 0.121 0.568 0.734 0.077 0%
2022-08-11 14:16:00 172.16.30.110 0.216 0.518 0.604 0.043 0%
2022-08-11 14:16:00 172.16.30.111 0.445 0.502 0.544 0.022 0%
2022-08-11 14:16:00 172.16.30.112 0.174 0.518 0.590 0.046 0%
2022-08-11 14:21:00 172.16.30.103 0.434 0.590 1.271 0.090 0%
2022-08-11 14:21:00 172.16.30.104 0.151 0.517 0.592 0.050 0%
2022-08-11 14:21:00 172.16.30.105 0.135 0.518 0.613 0.042 0%
2022-08-11 14:21:00 172.16.30.106 0.078 0.546 0.867 0.080 0%
2022-08-11 14:21:00 172.16.30.107 0.321 0.518 0.603 0.047 0%
2022-08-11 14:21:00 172.16.30.108 0.297 0.519 0.593 0.043 0%
2022-08-11 14:21:00 172.16.30.109 0.458 0.518 0.592 0.050 0%
2022-08-11 14:21:00 172.16.30.110 0.258 0.519 1.555 0.055 0%
2022-08-11 14:21:00 172.16.30.111 0.247 0.502 0.683 0.023 0%
2022-08-11 14:21:00 172.16.30.112 0.110 0.518 0.608 0.050 0%
2022-08-11 14:26:00 172.16.30.103 0.116 0.625 1.280 0.078 0%
2022-08-11 14:26:00 172.16.30.104 0.443 0.587 0.716 0.081 0%
2022-08-11 14:26:00 172.16.30.105 0.256 0.563 0.714 0.079 0%
2022-08-11 14:26:00 172.16.30.106 0.431 0.564 1.491 0.080 0%
2022-08-11 14:26:00 172.16.30.107 0.061 0.518 0.607 0.047 0%
2022-08-11 14:26:00 172.16.30.108 0.314 0.519 1.515 0.059 0%
2022-08-11 14:26:00 172.16.30.109 0.062 0.518 0.615 0.049 0%
2022-08-11 14:26:00 172.16.30.110 0.385 0.519 0.595 0.049 0%
2022-08-11 14:26:00 172.16.30.111 0.309 0.501 0.540 0.029 0%
2022-08-11 14:26:00 172.16.30.112 0.163 0.525 0.715 0.059 0%
2022-08-11 14:31:00 172.16.30.103 0.333 0.635 1.307 0.076 0%
2022-08-11 14:32:00 172.16.30.104 0.142 0.518 0.602 0.050 0%
2022-08-11 14:32:00 172.16.30.105 0.274 0.547 0.715 0.074 0%
2022-08-11 14:32:00 172.16.30.106 0.257 0.519 0.592 0.048 0%
2022-08-11 14:32:00 172.16.30.107 0.456 0.518 0.589 0.045 0%
2022-08-11 14:32:00 172.16.30.108 0.228 0.517 0.596 0.051 0%
2022-08-11 14:32:00 172.16.30.109 0.419 0.518 0.605 0.041 0%
2022-08-11 14:32:00 172.16.30.110 0.220 0.516 0.722 0.053 0%
2022-08-11 14:32:00 172.16.30.111 0.080 0.502 0.545 0.022 0%
2022-08-11 14:32:00 172.16.30.112 0.428 0.519 0.597 0.045 0%
2022-08-11 14:37:00 172.16.30.103 0.356 0.530 1.111 0.058 0%
2022-08-11 14:37:00 172.16.30.104 0.168 0.517 0.609 0.049 0%
2022-08-11 14:37:00 172.16.30.105 0.183 0.517 0.600 0.042 0%
2022-08-11 14:37:00 172.16.30.106 0.127 0.651 0.726 0.047 0%
2022-08-11 14:37:00 172.16.30.107 0.590 0.653 0.899 0.041 0%
2022-08-11 14:37:00 172.16.30.108 0.285 0.518 0.594 0.045 0%
2022-08-11 14:37:00 172.16.30.109 0.402 0.518 0.654 0.042 0%
2022-08-11 14:37:00 172.16.30.110 0.405 0.519 0.721 0.043 0%
2022-08-11 14:37:00 172.16.30.111 0.440 0.502 0.543 0.015 0%
2022-08-11 14:37:00 172.16.30.112 0.104 0.547 1.495 0.076 0%
2022-08-11 14:42:00 172.16.30.103 0.125 0.531 1.096 0.059 0%
2022-08-11 14:42:00 172.16.30.104 0.411 0.518 0.599 0.049 0%
2022-08-11 14:42:00 172.16.30.105 0.066 0.518 0.602 0.044 0%
2022-08-11 14:42:00 172.16.30.106 0.173 0.518 0.596 0.047 0%
2022-08-11 14:42:00 172.16.30.107 0.424 0.623 1.538 0.081 0%
2022-08-11 14:42:00 172.16.30.108 0.280 0.545 0.715 0.074 0%
2022-08-11 14:42:00 172.16.30.109 0.387 0.518 0.592 0.045 0%
2022-08-11 14:42:00 172.16.30.110 0.184 0.518 0.598 0.043 0%
2022-08-11 14:42:00 172.16.30.111 0.304 0.501 0.542 0.031 0%
2022-08-11 14:42:00 172.16.30.112 0.166 0.516 0.593 0.045 0%
2022-08-11 14:47:00 172.16.30.103 0.454 0.532 1.108 0.068 0%
2022-08-11 14:47:00 172.16.30.104 0.223 0.536 0.737 0.064 0%
2022-08-11 14:47:00 172.16.30.105 0.455 0.519 0.611 0.041 0%
2022-08-11 14:47:00 172.16.30.106 0.066 0.518 0.615 0.046 0%
2022-08-11 14:47:00 172.16.30.107 0.455 0.518 0.597 0.051 0%
2022-08-11 14:47:00 172.16.30.108 0.461 0.551 0.714 0.074 0%
2022-08-11 14:47:00 172.16.30.109 0.329 0.539 0.786 0.071 0%
2022-08-11 14:47:00 172.16.30.110 0.399 0.518 0.590 0.047 0%
2022-08-11 14:47:00 172.16.30.111 0.441 0.502 0.542 0.027 0%
2022-08-11 14:47:00 172.16.30.112 0.294 0.521 0.714 0.054 0%
2022-08-11 14:52:00 172.16.30.103 0.462 0.531 1.113 0.062 0%
2022-08-11 14:52:00 172.16.30.104 0.064 0.517 0.595 0.052 0%
2022-08-11 14:52:00 172.16.30.105 0.197 0.518 0.633 0.049 0%
2022-08-11 14:52:00 172.16.30.106 0.079 0.524 0.707 0.051 0%
2022-08-11 14:52:00 172.16.30.107 0.095 0.518 0.621 0.047 0%
2022-08-11 14:52:00 172.16.30.108 0.376 0.518 0.595 0.042 0%
2022-08-11 14:52:00 172.16.30.109 0.449 0.556 0.714 0.072 0%
2022-08-11 14:52:00 172.16.30.110 0.436 0.530 0.735 0.060 0%
