For E00-B130-2EBB-7F1C / US-MN-IGH-DFYFZ23

Date IP Min Ping Average Ping Max Ping Mdev Ping Loss
2021-12-16 16:04:00 172.16.92.100 0.140 0.510 0.606 0.053 0%
2021-12-16 16:04:00 172.16.92.101 0.114 0.511 0.587 0.047 0%
2021-12-16 16:04:00 172.16.92.111 0.126 0.510 0.588 0.048 0%
2021-12-16 16:04:00 172.16.92.113 0.127 0.510 0.610 0.051 0%
2021-12-16 16:04:00 172.16.92.116 0.158 0.510 0.611 0.053 0%
2021-12-16 16:04:00 172.16.92.118 0.110 0.510 0.613 0.045 0%
2021-12-16 16:04:00 172.16.92.141 0.193 0.511 0.610 0.045 0%
2021-12-16 16:04:00 172.16.92.149 0.105 0.507 0.598 0.057 0%
2021-12-16 16:04:00 172.16.92.152 0.142 0.511 0.622 0.047 0%
2021-12-16 16:04:00 172.16.92.154 0.116 0.509 0.605 0.053 0%
2021-12-16 16:04:00 172.16.92.157 0.276 0.511 0.586 0.043 0%
2021-12-16 16:04:00 172.16.92.166 0.124 0.509 0.607 0.048 0%
2021-12-16 16:04:00 172.16.92.173 0.143 0.510 0.763 0.051 0%
2021-12-16 16:04:00 172.16.92.177 0.111 0.508 0.605 0.057 0%
2021-12-16 16:04:00 172.16.92.186 0.118 0.506 0.605 0.057 0%
2021-12-16 16:04:00 172.16.92.188 0.069 0.510 0.612 0.047 0%
2021-12-16 16:04:00 172.16.92.194 0.103 0.510 1.407 0.058 0%
2021-12-16 16:04:00 172.16.92.198 0.190 0.510 0.611 0.049 0%
2021-12-16 16:04:00 172.16.92.199 0.103 0.509 0.605 0.056 0%
2021-12-16 16:04:00 172.16.92.202 0.169 0.509 0.585 0.053 0%
2021-12-16 16:04:00 172.16.92.205 0.098 0.508 0.612 0.057 0%
2021-12-16 16:04:00 172.16.92.208 0.147 0.510 0.609 0.045 0%
2021-12-16 16:04:00 172.16.92.210 0.090 0.507 0.660 0.051 0%
2021-12-16 16:04:00 172.16.92.215 0.400 0.511 0.595 0.046 0%
2021-12-16 16:04:00 172.16.92.225 0.193 0.511 0.616 0.050 0%
2021-12-16 16:04:00 172.16.92.229 0.180 0.511 0.611 0.045 0%
2021-12-16 16:04:00 172.16.92.231 0.378 0.511 0.601 0.043 0%
2021-12-16 16:05:00 172.16.92.235 0.172 0.510 0.612 0.046 0%
2021-12-16 16:05:00 172.16.92.238 0.085 0.510 0.604 0.052 0%
2021-12-16 16:05:00 172.16.92.240 0.379 0.520 0.652 0.048 0%
2021-12-16 16:10:00 172.16.92.100 0.107 0.506 0.585 0.058 0%
2021-12-16 16:10:00 172.16.92.101 0.153 0.508 0.605 0.057 0%
2021-12-16 16:10:00 172.16.92.111 0.207 0.510 0.615 0.046 0%
2021-12-16 16:10:00 172.16.92.113 0.429 0.511 0.615 0.049 0%
2021-12-16 16:10:00 172.16.92.116 0.099 0.511 0.612 0.052 0%
2021-12-16 16:10:00 172.16.92.118 0.161 0.508 0.618 0.050 0%
2021-12-16 16:10:00 172.16.92.141 0.129 0.512 0.615 0.044 0%
2021-12-16 16:10:00 172.16.92.149 0.148 0.510 0.600 0.052 0%
2021-12-16 16:10:00 172.16.92.152 0.092 0.507 0.615 0.057 0%
2021-12-16 16:10:00 172.16.92.154 0.080 0.508 0.604 0.052 0%
2021-12-16 16:10:00 172.16.92.157 0.139 0.507 0.608 0.056 0%
2021-12-16 16:10:00 172.16.92.166 0.186 0.510 0.613 0.052 0%
2021-12-16 16:10:00 172.16.92.173 0.160 0.510 0.613 0.043 0%
2021-12-16 16:10:00 172.16.92.177 0.202 0.511 0.609 0.053 0%
2021-12-16 16:10:00 172.16.92.186 0.093 0.510 0.611 0.053 0%
2021-12-16 16:10:00 172.16.92.188 0.087 0.510 0.610 0.048 0%
2021-12-16 16:10:00 172.16.92.194 0.296 0.511 0.596 0.043 0%
2021-12-16 16:10:00 172.16.92.198 0.175 0.510 0.613 0.051 0%
2021-12-16 16:10:00 172.16.92.199 0.100 0.510 0.607 0.048 0%
2021-12-16 16:10:00 172.16.92.202 0.087 0.508 0.618 0.056 0%
2021-12-16 16:10:00 172.16.92.205 0.252 0.510 0.609 0.046 0%
2021-12-16 16:10:00 172.16.92.208 0.124 0.507 0.586 0.056 0%
2021-12-16 16:10:00 172.16.92.210 0.103 0.507 0.602 0.057 0%
2021-12-16 16:10:00 172.16.92.215 0.076 0.507 0.610 0.057 0%
2021-12-16 16:10:00 172.16.92.225 0.119 0.509 0.623 0.057 0%
2021-12-16 16:10:00 172.16.92.229 0.090 0.510 0.612 0.050 0%
2021-12-16 16:10:00 172.16.92.231 0.169 0.508 0.603 0.055 0%
2021-12-16 16:10:00 172.16.92.235 0.104 0.507 0.608 0.056 0%
2021-12-16 16:10:00 172.16.92.238 0.072 0.506 0.606 0.061 0%
2021-12-16 16:10:00 172.16.92.240 0.129 0.517 0.652 0.054 0%
2021-12-16 16:15:00 172.16.92.100 0.125 0.506 0.607 0.059 0%
2021-12-16 16:15:00 172.16.92.101 0.145 0.510 0.611 0.052 0%
2021-12-16 16:15:00 172.16.92.111 0.108 0.508 0.606 0.057 0%
2021-12-16 16:15:00 172.16.92.113 0.106 0.508 0.610 0.054 0%
2021-12-16 16:15:00 172.16.92.116 0.112 0.511 0.610 0.047 0%
2021-12-16 16:15:00 172.16.92.118 0.131 0.508 0.603 0.056 0%
2021-12-16 16:15:00 172.16.92.141 0.089 0.510 0.607 0.047 0%
2021-12-16 16:15:00 172.16.92.149 0.205 0.510 0.609 0.045 0%
2021-12-16 16:15:00 172.16.92.152 0.133 0.511 0.614 0.050 0%
2021-12-16 16:15:00 172.16.92.154 0.108 0.510 0.611 0.052 0%
2021-12-16 16:15:00 172.16.92.157 0.204 0.510 0.615 0.047 0%
2021-12-16 16:15:00 172.16.92.166 0.120 0.508 0.626 0.056 0%
2021-12-16 16:15:00 172.16.92.173 0.250 0.510 0.615 0.051 0%
2021-12-16 16:15:00 172.16.92.177 0.089 0.508 0.609 0.059 0%
2021-12-16 16:15:00 172.16.92.186 0.221 0.509 0.613 0.053 0%
2021-12-16 16:15:00 172.16.92.188 0.250 0.511 0.611 0.045 0%
2021-12-16 16:15:00 172.16.92.194 0.405 0.509 0.605 0.051 0%
2021-12-16 16:15:00 172.16.92.198 0.098 0.508 0.584 0.051 0%
2021-12-16 16:15:00 172.16.92.199 0.238 0.510 0.588 0.044 0%
2021-12-16 16:15:00 172.16.92.202 0.208 0.510 0.659 0.051 0%
2021-12-16 16:15:00 172.16.92.205 0.068 0.509 0.609 0.046 0%
2021-12-16 16:15:00 172.16.92.208 0.125 0.506 0.714 0.059 0%
2021-12-16 16:15:00 172.16.92.210 0.324 0.511 0.610 0.047 0%
2021-12-16 16:15:00 172.16.92.215 0.081 0.509 0.608 0.047 0%
2021-12-16 16:15:00 172.16.92.225 0.158 0.511 0.613 0.049 0%
2021-12-16 16:15:00 172.16.92.229 0.063 0.510 0.611 0.054 0%
2021-12-16 16:15:00 172.16.92.231 0.274 0.511 0.610 0.043 0%
2021-12-16 16:15:00 172.16.92.235 0.182 0.509 0.620 0.054 0%
2021-12-16 16:15:00 172.16.92.238 0.165 0.509 0.586 0.051 0%
2021-12-16 16:15:00 172.16.92.240 0.268 0.519 0.595 0.045 0%
2021-12-16 16:20:00 172.16.92.100 0.160 0.509 0.586 0.047 0%
2021-12-16 16:20:00 172.16.92.101 0.110 0.507 0.587 0.057 0%
2021-12-16 16:20:00 172.16.92.111 0.414 0.510 0.605 0.049 0%
2021-12-16 16:20:00 172.16.92.113 0.187 0.510 0.612 0.053 0%
2021-12-16 16:20:00 172.16.92.116 0.186 0.511 0.720 0.055 0%
2021-12-16 16:20:00 172.16.92.118 0.082 0.509 0.614 0.054 0%
2021-12-16 16:20:00 172.16.92.141 0.185 0.510 0.620 0.045 0%
2021-12-16 16:20:00 172.16.92.149 0.070 0.509 0.632 0.056 0%
2021-12-16 16:20:00 172.16.92.152 0.113 0.509 0.604 0.053 0%
2021-12-16 16:20:00 172.16.92.154 0.305 0.511 0.647 0.043 0%
2021-12-16 16:20:00 172.16.92.157 0.260 0.511 0.632 0.044 0%
2021-12-16 16:21:00 172.16.92.166 0.079 0.508 1.168 0.060 0%
2021-12-16 16:21:00 172.16.92.173 0.126 0.509 0.600 0.049 0%
2021-12-16 16:21:00 172.16.92.177 0.177 0.508 0.616 0.055 0%
2021-12-16 16:21:00 172.16.92.186 0.134 0.509 0.644 0.051 0%
2021-12-16 16:21:00 172.16.92.188 0.080 0.508 0.610 0.057 0%
2021-12-16 16:21:00 172.16.92.194 0.122 0.509 0.639 0.054 0%
2021-12-16 16:21:00 172.16.92.198 0.392 0.512 0.667 0.048 0%
2021-12-16 16:21:00 172.16.92.199 0.120 0.508 0.601 0.053 0%
2021-12-16 16:21:00 172.16.92.202 0.151 0.510 0.612 0.048 0%
2021-12-16 16:21:00 172.16.92.205 0.094 0.510 0.605 0.048 0%
2021-12-16 16:21:00 172.16.92.208 0.125 0.508 0.611 0.056 0%
2021-12-16 16:21:00 172.16.92.210 0.098 0.509 0.617 0.055 0%
2021-12-16 16:21:00 172.16.92.215 0.296 0.510 0.613 0.046 0%
2021-12-16 16:21:00 172.16.92.225 0.090 0.510 0.677 0.053 0%
2021-12-16 16:21:00 172.16.92.229 0.158 0.507 0.612 0.057 0%
2021-12-16 16:21:00 172.16.92.231 0.118 0.509 0.606 0.056 0%
2021-12-16 16:21:00 172.16.92.235 0.291 0.511 0.610 0.043 0%
2021-12-16 16:21:00 172.16.92.238 0.119 0.510 0.637 0.046 0%
2021-12-16 16:21:00 172.16.92.240 0.204 0.519 0.619 0.054 0%
2021-12-16 16:26:00 172.16.92.100 0.150 0.508 0.715 0.055 0%
2021-12-16 16:26:00 172.16.92.101 0.154 0.511 0.689 0.052 0%
2021-12-16 16:26:00 172.16.92.111 0.086 0.508 0.611 0.053 0%
2021-12-16 16:26:00 172.16.92.113 0.099 0.509 0.605 0.049 0%
2021-12-16 16:26:00 172.16.92.116 0.112 0.509 0.625 0.053 0%
2021-12-16 16:26:00 172.16.92.118 0.212 0.510 0.766 0.051 0%
2021-12-16 16:26:00 172.16.92.141 0.246 0.509 0.585 0.051 0%
2021-12-16 16:26:00 172.16.92.149 0.186 0.510 0.590 0.048 0%
2021-12-16 16:26:00 172.16.92.152 0.217 0.511 0.615 0.048 0%
2021-12-16 16:26:00 172.16.92.154 0.103 0.508 0.601 0.053 0%
2021-12-16 16:26:00 172.16.92.157 0.142 0.509 0.599 0.055 0%
2021-12-16 16:26:00 172.16.92.166 0.089 0.511 0.612 0.049 0%
2021-12-16 16:26:00 172.16.92.173 0.188 0.512 0.655 0.044 0%
2021-12-16 16:26:00 172.16.92.177 0.069 0.509 0.610 0.052 0%
2021-12-16 16:26:00 172.16.92.186 0.165 0.509 0.612 0.048 0%
2021-12-16 16:26:00 172.16.92.188 0.248 0.509 0.595 0.052 0%
2021-12-16 16:26:00 172.16.92.194 0.097 0.511 0.623 0.050 0%
2021-12-16 16:26:00 172.16.92.198 0.139 0.511 0.628 0.050 0%
2021-12-16 16:26:00 172.16.92.199 0.231 0.510 0.612 0.049 0%
2021-12-16 16:26:00 172.16.92.202 0.259 0.510 0.610 0.052 0%
2021-12-16 16:26:00 172.16.92.205 0.119 0.509 0.606 0.052 0%
2021-12-16 16:26:00 172.16.92.208 0.130 0.510 0.599 0.047 0%
2021-12-16 16:26:00 172.16.92.210 0.219 0.509 0.608 0.049 0%
2021-12-16 16:26:00 172.16.92.215 0.091 0.510 0.614 0.048 0%
2021-12-16 16:26:00 172.16.92.225 0.232 0.510 0.613 0.047 0%
2021-12-16 16:26:00 172.16.92.229 0.353 0.510 0.612 0.051 0%
2021-12-16 16:26:00 172.16.92.231 0.187 0.509 0.610 0.051 0%
2021-12-16 16:26:00 172.16.92.235 0.101 0.507 0.607 0.057 0%
2021-12-16 16:26:00 172.16.92.238 0.108 0.509 0.614 0.054 0%
2021-12-16 16:26:00 172.16.92.240 0.290 0.519 0.637 0.049 0%
2021-12-16 16:31:00 172.16.92.100 0.159 0.510 0.604 0.052 0%
2021-12-16 16:31:00 172.16.92.101 0.126 0.510 0.610 0.050 0%
2021-12-16 16:31:00 172.16.92.111 0.138 0.509 0.586 0.050 0%
2021-12-16 16:31:00 172.16.92.113 0.110 0.505 0.608 0.059 0%
2021-12-16 16:31:00 172.16.92.116 0.171 0.510 0.610 0.052 0%
2021-12-16 16:31:00 172.16.92.118 0.118 0.508 0.597 0.055 0%
2021-12-16 16:31:00 172.16.92.141 0.146 0.510 0.633 0.052 0%
2021-12-16 16:31:00 172.16.92.149 0.096 0.510 0.605 0.052 0%
2021-12-16 16:31:00 172.16.92.152 0.125 0.511 0.638 0.053 0%
2021-12-16 16:31:00 172.16.92.154 0.125 0.509 0.610 0.049 0%
2021-12-16 16:31:00 172.16.92.157 0.089 0.507 0.595 0.060 0%
2021-12-16 16:31:00 172.16.92.166 0.071 0.510 0.583 0.049 0%
2021-12-16 16:31:00 172.16.92.173 0.132 0.511 0.602 0.052 0%
2021-12-16 16:31:00 172.16.92.177 0.337 0.511 0.610 0.051 0%
2021-12-16 16:31:00 172.16.92.186 0.240 0.510 0.611 0.053 0%
2021-12-16 16:31:00 172.16.92.188 0.154 0.509 0.592 0.047 0%
2021-12-16 16:31:00 172.16.92.194 0.202 0.510 0.615 0.047 0%
2021-12-16 16:31:00 172.16.92.198 0.101 0.508 0.612 0.053 0%
2021-12-16 16:31:00 172.16.92.199 0.102 0.509 0.609 0.051 0%
2021-12-16 16:31:00 172.16.92.202 0.088 0.507 0.609 0.058 0%
2021-12-16 16:31:00 172.16.92.205 0.171 0.509 0.612 0.050 0%
2021-12-16 16:31:00 172.16.92.208 0.095 0.508 0.611 0.053 0%
2021-12-16 16:31:00 172.16.92.210 0.085 0.510 0.613 0.050 0%
2021-12-16 16:31:00 172.16.92.215 0.224 0.510 0.607 0.053 0%
2021-12-16 16:31:00 172.16.92.225 0.170 0.511 0.616 0.047 0%
2021-12-16 16:32:00 172.16.92.229 0.095 0.507 0.689 0.057 0%
2021-12-16 16:32:00 172.16.92.231 0.081 0.507 0.586 0.057 0%
2021-12-16 16:32:00 172.16.92.235 0.140 0.508 0.601 0.054 0%
2021-12-16 16:32:00 172.16.92.238 0.090 0.510 0.602 0.048 0%
2021-12-16 16:32:00 172.16.92.240 0.226 0.519 0.620 0.050 0%
2021-12-16 16:37:00 172.16.92.100 0.111 0.511 0.605 0.044 0%
2021-12-16 16:37:00 172.16.92.101 0.174 0.511 0.613 0.052 0%
2021-12-16 16:37:00 172.16.92.111 0.225 0.510 0.593 0.053 0%
2021-12-16 16:37:00 172.16.92.113 0.112 0.508 0.612 0.051 0%
2021-12-16 16:37:00 172.16.92.116 0.142 0.511 0.614 0.047 0%
2021-12-16 16:37:00 172.16.92.118 0.301 0.509 0.618 0.051 0%
2021-12-16 16:37:00 172.16.92.141 0.100 0.509 0.613 0.059 0%
2021-12-16 16:37:00 172.16.92.149 0.072 0.508 0.612 0.054 0%
2021-12-16 16:37:00 172.16.92.152 0.092 0.510 0.602 0.056 0%
2021-12-16 16:37:00 172.16.92.154 0.089 0.509 0.609 0.047 0%
2021-12-16 16:37:00 172.16.92.157 0.205 0.509 0.603 0.049 0%
2021-12-16 16:37:00 172.16.92.166 0.111 0.508 0.612 0.053 0%
2021-12-16 16:37:00 172.16.92.173 0.239 0.510 0.609 0.052 0%
2021-12-16 16:37:00 172.16.92.177 0.124 0.508 0.614 0.057 0%
2021-12-16 16:37:00 172.16.92.186 0.143 0.510 0.606 0.045 0%
2021-12-16 16:37:00 172.16.92.188 0.077 0.509 0.586 0.049 0%
2021-12-16 16:37:00 172.16.92.194 0.116 0.508 0.603 0.052 0%
2021-12-16 16:37:00 172.16.92.198 0.090 0.509 0.611 0.052 0%
2021-12-16 16:37:00 172.16.92.199 0.085 0.508 0.607 0.052 0%
2021-12-16 16:37:00 172.16.92.202 0.344 0.510 0.610 0.047 0%
2021-12-16 16:37:00 172.16.92.205 0.173 0.511 0.613 0.048 0%
2021-12-16 16:37:00 172.16.92.208 0.076 0.509 0.602 0.047 0%
2021-12-16 16:37:00 172.16.92.210 0.222 0.509 0.589 0.053 0%
2021-12-16 16:37:00 172.16.92.215 0.088 0.507 0.613 0.056 0%
2021-12-16 16:37:00 172.16.92.225 0.127 0.508 0.616 0.054 0%
2021-12-16 16:37:00 172.16.92.229 0.130 0.508 0.600 0.055 0%
2021-12-16 16:37:00 172.16.92.231 0.211 0.509 0.610 0.051 0%
2021-12-16 16:37:00 172.16.92.235 0.076 0.507 0.612 0.060 0%
2021-12-16 16:37:00 172.16.92.238 0.365 0.510 0.603 0.049 0%
2021-12-16 16:37:00 172.16.92.240 0.160 0.518 0.611 0.050 0%
2021-12-16 16:42:00 172.16.92.100 0.107 0.509 0.595 0.050 0%
2021-12-16 16:42:00 172.16.92.101 0.150 0.510 0.609 0.055 0%
2021-12-16 16:42:00 172.16.92.111 0.227 0.511 0.615 0.045 0%
2021-12-16 16:42:00 172.16.92.113 0.072 0.506 0.612 0.057 0%
2021-12-16 16:42:00 172.16.92.116 0.233 0.511 0.605 0.047 0%
2021-12-16 16:42:00 172.16.92.118 0.104 0.510 0.636 0.047 0%
2021-12-16 16:42:00 172.16.92.141 0.122 0.509 0.613 0.045 0%
2021-12-16 16:42:00 172.16.92.149 0.071 0.506 0.606 0.060 0%
2021-12-16 16:42:00 172.16.92.152 0.153 0.511 0.613 0.044 0%
2021-12-16 16:42:00 172.16.92.154 0.221 0.509 0.635 0.050 0%
2021-12-16 16:42:00 172.16.92.157 0.083 0.508 0.639 0.056 0%
2021-12-16 16:42:00 172.16.92.166 0.163 0.510 0.609 0.045 0%
2021-12-16 16:42:00 172.16.92.173 0.135 0.510 0.609 0.049 0%
2021-12-16 16:42:00 172.16.92.177 0.153 0.510 0.633 0.048 0%
2021-12-16 16:42:00 172.16.92.186 0.117 0.506 0.614 0.054 0%
2021-12-16 16:42:00 172.16.92.188 0.083 0.508 0.612 0.054 0%
2021-12-16 16:42:00 172.16.92.194 0.221 0.509 0.595 0.046 0%
2021-12-16 16:42:00 172.16.92.198 0.130 0.509 0.640 0.050 0%
2021-12-16 16:42:00 172.16.92.199 0.126 0.509 0.607 0.046 0%
2021-12-16 16:42:00 172.16.92.202 0.281 0.510 0.595 0.046 0%
2021-12-16 16:42:00 172.16.92.205 0.216 0.509 0.614 0.048 0%
2021-12-16 16:42:00 172.16.92.208 0.225 0.510 0.612 0.051 0%
2021-12-16 16:42:00 172.16.92.210 0.157 0.508 0.614 0.053 0%
2021-12-16 16:42:00 172.16.92.215 0.082 0.509 0.611 0.050 0%
2021-12-16 16:42:00 172.16.92.225 0.098 0.508 0.600 0.054 0%
2021-12-16 16:42:00 172.16.92.229 0.214 0.510 0.609 0.052 0%
2021-12-16 16:42:00 172.16.92.231 0.118 0.509 0.611 0.051 0%
2021-12-16 16:42:00 172.16.92.235 0.163 0.510 0.615 0.051 0%
2021-12-16 16:42:00 172.16.92.238 0.341 0.510 0.585 0.044 0%
2021-12-16 16:42:00 172.16.92.240 0.112 0.515 0.596 0.060 0%
2021-12-16 16:47:00 172.16.92.100 0.105 0.508 0.598 0.050 0%
2021-12-16 16:47:00 172.16.92.101 0.147 0.511 0.602 0.044 0%
2021-12-16 16:47:00 172.16.92.111 0.198 0.509 0.615 0.048 0%
2021-12-16 16:47:00 172.16.92.113 0.083 0.508 0.614 0.058 0%
2021-12-16 16:47:00 172.16.92.116 0.074 0.508 0.671 0.060 0%
2021-12-16 16:47:00 172.16.92.118 0.115 0.508 0.608 0.052 0%
2021-12-16 16:47:00 172.16.92.141 0.195 0.509 0.607 0.049 0%
2021-12-16 16:47:00 172.16.92.149 0.070 0.510 0.615 0.047 0%
2021-12-16 16:48:00 172.16.92.152 0.132 0.511 0.606 0.049 0%
2021-12-16 16:48:00 172.16.92.154 0.158 0.509 0.609 0.053 0%
2021-12-16 16:48:00 172.16.92.157 0.096 0.506 0.609 0.059 0%
2021-12-16 16:48:00 172.16.92.166 0.097 0.510 0.585 0.048 0%
2021-12-16 16:48:00 172.16.92.173 0.398 0.511 0.610 0.051 0%
2021-12-16 16:48:00 172.16.92.177 0.145 0.509 0.584 0.051 0%
2021-12-16 16:48:00 172.16.92.186 0.138 0.510 0.608 0.053 0%
2021-12-16 16:48:00 172.16.92.188 0.078 0.509 0.597 0.054 0%
2021-12-16 16:48:00 172.16.92.194 0.124 0.508 0.616 0.055 0%
2021-12-16 16:48:00 172.16.92.198 0.203 0.508 0.740 0.055 0%
2021-12-16 16:48:00 172.16.92.199 0.121 0.508 0.613 0.054 0%
2021-12-16 16:48:00 172.16.92.202 0.068 0.507 0.609 0.055 0%
2021-12-16 16:48:00 172.16.92.205 0.207 0.509 0.614 0.051 0%
2021-12-16 16:48:00 172.16.92.208 0.109 0.509 0.606 0.052 0%
2021-12-16 16:48:00 172.16.92.210 0.168 0.510 0.618 0.052 0%
2021-12-16 16:48:00 172.16.92.215 0.114 0.509 0.595 0.055 0%
2021-12-16 16:48:00 172.16.92.225 0.112 0.509 0.586 0.054 0%
2021-12-16 16:48:00 172.16.92.229 0.147 0.511 0.585 0.044 0%
2021-12-16 16:48:00 172.16.92.231 0.300 0.510 0.611 0.045 0%
2021-12-16 16:48:00 172.16.92.235 0.179 0.509 0.586 0.047 0%
2021-12-16 16:48:00 172.16.92.238 0.172 0.511 0.645 0.043 0%
2021-12-16 16:48:00 172.16.92.240 0.178 0.518 0.616 0.051 0%
2021-12-16 16:53:00 172.16.92.100 0.148 0.510 0.661 0.047 0%
2021-12-16 16:53:00 172.16.92.101 0.087 0.511 0.683 0.052 0%
2021-12-16 16:53:00 172.16.92.111 0.087 0.509 0.622 0.053 0%
2021-12-16 16:53:00 172.16.92.113 0.071 0.508 0.611 0.051 0%
2021-12-16 16:53:00 172.16.92.116 0.082 0.509 0.613 0.057 0%
2021-12-16 16:53:00 172.16.92.118 0.095 0.508 0.687 0.055 0%
2021-12-16 16:53:00 172.16.92.141 0.185 0.509 0.587 0.050 0%
2021-12-16 16:53:00 172.16.92.149 0.158 0.510 0.585 0.046 0%
2021-12-16 16:53:00 172.16.92.152 0.283 0.513 0.606 0.044 0%
2021-12-16 16:53:00 172.16.92.154 0.079 0.509 0.615 0.053 0%
2021-12-16 16:53:00 172.16.92.157 0.102 0.507 0.606 0.057 0%
2021-12-16 16:53:00 172.16.92.166 0.191 0.509 0.673 0.054 0%
2021-12-16 16:53:00 172.16.92.173 0.097 0.508 0.606 0.054 0%
2021-12-16 16:53:00 172.16.92.177 0.240 0.508 0.625 0.054 0%
2021-12-16 16:53:00 172.16.92.186 0.113 0.508 0.601 0.048 0%
2021-12-16 16:53:00 172.16.92.188 0.151 0.510 0.606 0.045 0%
2021-12-16 16:53:00 172.16.92.194 0.106 0.508 0.614 0.055 0%
2021-12-16 16:53:00 172.16.92.198 0.242 0.511 0.613 0.050 0%
2021-12-16 16:53:00 172.16.92.199 0.120 0.510 0.609 0.046 0%
2021-12-16 16:53:00 172.16.92.202 0.144 0.507 0.584 0.051 0%
2021-12-16 16:53:00 172.16.92.205 0.188 0.508 0.614 0.052 0%
2021-12-16 16:53:00 172.16.92.208 0.118 0.508 0.610 0.052 0%
2021-12-16 16:53:00 172.16.92.210 0.105 0.508 0.585 0.055 0%
2021-12-16 16:53:00 172.16.92.215 0.153 0.510 0.609 0.053 0%
2021-12-16 16:53:00 172.16.92.225 0.374 0.512 0.612 0.042 0%
2021-12-16 16:53:00 172.16.92.229 0.117 0.509 0.583 0.051 0%
2021-12-16 16:53:00 172.16.92.231 0.131 0.507 0.613 0.055 0%
2021-12-16 16:53:00 172.16.92.235 0.094 0.509 0.612 0.053 0%
2021-12-16 16:53:00 172.16.92.238 0.246 0.511 0.618 0.052 0%
2021-12-16 16:53:00 172.16.92.240 0.133 0.517 0.623 0.053 0%
2021-12-16 16:58:00 172.16.92.100 0.106 0.509 0.618 0.050 0%
2021-12-16 16:58:00 172.16.92.101 0.219 0.511 0.607 0.048 0%
2021-12-16 16:58:00 172.16.92.111 0.197 0.510 0.592 0.045 0%
2021-12-16 16:58:00 172.16.92.113 0.094 0.510 0.610 0.048 0%
2021-12-16 16:58:00 172.16.92.116 0.119 0.509 0.612 0.051 0%
2021-12-16 16:58:00 172.16.92.118 0.225 0.510 0.611 0.050 0%
2021-12-16 16:58:00 172.16.92.141 0.101 0.508 0.612 0.050 0%
2021-12-16 16:58:00 172.16.92.149 0.310 0.511 0.609 0.048 0%
2021-12-16 16:58:00 172.16.92.152 0.104 0.509 0.604 0.054 0%
2021-12-16 16:58:00 172.16.92.154 0.096 0.508 0.604 0.059 0%
2021-12-16 16:58:00 172.16.92.157 0.076 0.507 0.606 0.055 0%
2021-12-16 16:58:00 172.16.92.166 0.319 0.511 0.618 0.043 0%
2021-12-16 16:58:00 172.16.92.173 0.076 0.509 0.773 0.054 0%
2021-12-16 16:58:00 172.16.92.177 0.151 0.509 0.610 0.048 0%
2021-12-16 16:58:00 172.16.92.186 0.152 0.509 0.607 0.054 0%
2021-12-16 16:58:00 172.16.92.188 0.141 0.509 0.600 0.051 0%
2021-12-16 16:58:00 172.16.92.194 0.069 0.508 0.609 0.056 0%
2021-12-16 16:58:00 172.16.92.198 0.092 0.509 0.609 0.049 0%
2021-12-16 16:58:00 172.16.92.199 0.106 0.509 0.611 0.051 0%
2021-12-16 16:58:00 172.16.92.202 0.159 0.508 0.608 0.051 0%
2021-12-16 16:58:00 172.16.92.205 0.070 0.508 0.605 0.049 0%
2021-12-16 16:58:00 172.16.92.208 0.105 0.510 1.424 0.061 0%
2021-12-16 16:59:00 172.16.92.210 0.091 0.507 0.608 0.055 0%
2021-12-16 16:59:00 172.16.92.215 0.137 0.510 0.610 0.052 0%
2021-12-16 16:59:00 172.16.92.225 0.183 0.510 0.606 0.052 0%
2021-12-16 16:59:00 172.16.92.229 0.094 0.508 0.606 0.056 0%
2021-12-16 16:59:00 172.16.92.231 0.097 0.508 0.610 0.054 0%
2021-12-16 16:59:00 172.16.92.235 0.178 0.507 0.610 0.050 0%
2021-12-16 16:59:00 172.16.92.238 0.301 0.510 0.585 0.049 0%
2021-12-16 16:59:00 172.16.92.240 0.135 0.518 0.617 0.052 0%
2021-12-16 17:04:00 172.16.92.100 0.140 0.510 0.610 0.046 0%
2021-12-16 17:04:00 172.16.92.101 0.116 0.510 0.613 0.055 0%
2021-12-16 17:04:00 172.16.92.111 0.078 0.508 0.612 0.057 0%
2021-12-16 17:04:00 172.16.92.113 0.262 0.509 0.594 0.052 0%
2021-12-16 17:04:00 172.16.92.116 0.144 0.509 0.638 0.047 0%
2021-12-16 17:04:00 172.16.92.118 0.160 0.508 0.628 0.056 0%
2021-12-16 17:04:00 172.16.92.141 0.195 0.509 0.611 0.049 0%
2021-12-16 17:04:00 172.16.92.149 0.137 0.510 0.601 0.049 0%
2021-12-16 17:04:00 172.16.92.152 0.107 0.510 0.585 0.053 0%
2021-12-16 17:04:00 172.16.92.154 0.144 0.510 0.611 0.053 0%
2021-12-16 17:04:00 172.16.92.157 0.091 0.509 0.604 0.052 0%
2021-12-16 17:04:00 172.16.92.166 0.092 0.510 0.615 0.054 0%
2021-12-16 17:04:00 172.16.92.173 0.121 0.509 0.608 0.054 0%
2021-12-16 17:04:00 172.16.92.177 0.207 0.510 0.613 0.048 0%
2021-12-16 17:04:00 172.16.92.186 0.139 0.510 0.603 0.046 0%
2021-12-16 17:04:00 172.16.92.188 0.213 0.508 0.589 0.054 0%
2021-12-16 17:04:00 172.16.92.194 0.173 0.509 0.625 0.051 0%
2021-12-16 17:04:00 172.16.92.198 0.201 0.510 0.611 0.047 0%
