For E00-0516-963C-E7E2 / brookline-m-lab

Date IP Min Ping Average Ping Max Ping Mdev Ping Loss
2021-11-04 14:44:00 10.245.247.10 0.111 0.343 0.773 0.084 0%
2021-11-04 14:44:00 10.245.247.12 0.117 0.337 0.774 0.074 0%
2021-11-04 14:44:00 10.245.247.15 0.110 0.339 0.777 0.079 0%
2021-11-04 14:44:00 10.245.247.4 0.137 0.357 0.779 0.085 0%
2021-11-04 14:44:00 10.245.247.6 0.112 0.344 0.788 0.089 0%
2021-11-04 14:44:00 10.245.247.9 0.110 0.341 0.772 0.090 0%
2021-11-04 14:49:00 10.245.247.10 0.112 0.337 0.691 0.071 0%
2021-11-04 14:50:00 10.245.247.12 0.109 0.341 0.950 0.092 0%
2021-11-04 14:50:00 10.245.247.15 0.111 0.342 0.770 0.090 0%
2021-11-04 14:50:00 10.245.247.4 0.113 0.356 0.737 0.090 0%
2021-11-04 14:50:00 10.245.247.6 0.118 0.335 0.785 0.077 0%
2021-11-04 14:50:00 10.245.247.9 0.109 0.341 0.776 0.084 0%
2021-11-04 14:55:00 10.245.247.10 0.110 0.338 0.804 0.084 0%
2021-11-04 14:55:00 10.245.247.12 0.103 0.338 0.800 0.081 0%
2021-11-04 14:55:00 10.245.247.15 0.113 0.337 0.748 0.081 0%
2021-11-04 14:55:00 10.245.247.4 0.107 0.339 0.761 0.085 0%
2021-11-04 14:55:00 10.245.247.6 0.104 0.340 0.807 0.084 0%
2021-11-04 14:55:00 10.245.247.9 0.106 0.339 0.760 0.079 0%
2021-11-04 15:00:00 10.245.247.10 0.117 0.335 0.870 0.075 0%
2021-11-04 15:00:00 10.245.247.12 0.120 0.330 0.722 0.071 0%
2021-11-04 15:00:00 10.245.247.15 0.159 0.386 0.795 0.082 0%
2021-11-04 15:00:00 10.245.247.4 0.113 0.335 0.761 0.073 0%
2021-11-04 15:00:00 10.245.247.6 0.107 0.334 0.768 0.076 0%
2021-11-04 15:00:00 10.245.247.9 0.189 0.344 0.776 0.076 0%
2021-11-04 15:05:00 10.245.247.10 0.114 0.336 0.776 0.078 0%
2021-11-04 15:05:00 10.245.247.12 0.110 0.338 0.771 0.071 0%
2021-11-04 15:05:00 10.245.247.15 0.129 0.342 0.773 0.079 0%
2021-11-04 15:05:00 10.245.247.4 0.111 0.333 0.800 0.067 0%
2021-11-04 15:05:00 10.245.247.6 0.113 0.341 0.761 0.075 0%
2021-11-04 15:05:00 10.245.247.9 0.116 0.380 0.810 0.086 0%
2021-11-04 15:10:00 10.245.247.10 0.118 0.356 0.878 0.097 0%
2021-11-04 15:10:00 10.245.247.12 0.177 0.341 0.880 0.079 0%
2021-11-04 15:10:00 10.245.247.15 0.113 0.380 0.922 0.102 0%
2021-11-04 15:10:00 10.245.247.4 0.109 0.340 0.818 0.085 0%
2021-11-04 15:10:00 10.245.247.6 0.120 0.389 0.814 0.087 0%
2021-11-04 15:10:00 10.245.247.9 0.115 0.338 0.739 0.074 0%
2021-11-04 15:15:00 10.245.247.10 0.105 0.339 0.721 0.087 0%
2021-11-04 15:15:00 10.245.247.12 0.115 0.377 1.062 0.108 0%
2021-11-04 15:15:00 10.245.247.15 0.108 0.338 0.708 0.079 0%
2021-11-04 15:15:00 10.245.247.4 0.113 0.335 0.714 0.070 0%
2021-11-04 15:15:00 10.245.247.6 0.113 0.347 0.802 0.093 0%
2021-11-04 15:15:00 10.245.247.9 0.107 0.339 0.754 0.080 0%
2021-11-04 15:20:00 10.245.247.10 0.111 0.341 0.742 0.083 0%
2021-11-04 15:20:00 10.245.247.12 0.111 0.346 0.758 0.089 0%
2021-11-04 15:20:00 10.245.247.15 0.108 0.344 0.786 0.089 0%
2021-11-04 15:20:00 10.245.247.4 0.118 0.338 0.751 0.081 0%
2021-11-04 15:20:00 10.245.247.6 0.108 0.341 0.775 0.085 0%
2021-11-04 15:20:00 10.245.247.9 0.112 0.344 0.747 0.087 0%
2021-11-04 15:25:00 10.245.247.10 0.115 0.340 0.777 0.080 0%
2021-11-04 15:25:00 10.245.247.12 0.108 0.342 0.779 0.082 0%
2021-11-04 15:25:00 10.245.247.15 0.113 0.346 0.780 0.089 0%
2021-11-04 15:25:00 10.245.247.4 0.113 0.341 0.733 0.082 0%
2021-11-04 15:25:00 10.245.247.6 0.108 0.339 0.784 0.083 0%
2021-11-04 15:25:00 10.245.247.9 0.110 0.342 0.828 0.087 0%
2021-11-04 15:30:00 10.245.247.10 0.244 0.325 0.437 0.035 0%
2021-11-04 15:30:00 10.245.247.12 0.235 0.324 0.459 0.036 0%
2021-11-04 15:30:00 10.245.247.15 0.220 0.324 0.407 0.031 0%
2021-11-04 15:30:00 10.245.247.4 0.230 0.324 0.404 0.036 0%
2021-11-04 15:30:00 10.245.247.6 0.223 0.324 0.398 0.038 0%
2021-11-04 15:30:00 10.245.247.9 0.261 0.339 0.428 0.044 0%
2021-11-04 15:35:00 10.245.247.10 0.201 0.325 0.498 0.036 0%
2021-11-04 15:35:00 10.245.247.12 0.259 0.326 0.443 0.034 0%
2021-11-04 15:35:00 10.245.247.15 0.246 0.323 0.406 0.034 0%
2021-11-04 15:35:00 10.245.247.4 0.243 0.324 0.413 0.033 0%
2021-11-04 15:35:00 10.245.247.6 0.246 0.329 0.434 0.041 0%
2021-11-04 15:35:00 10.245.247.9 0.271 0.330 0.835 0.054 0%
2021-11-04 15:40:00 10.245.247.10 0.189 0.325 0.457 0.037 0%
2021-11-04 15:40:00 10.245.247.12 0.209 0.325 0.403 0.033 0%
2021-11-04 15:40:00 10.245.247.15 0.256 0.326 0.394 0.033 0%
2021-11-04 15:40:00 10.245.247.4 0.214 0.324 0.390 0.035 0%
2021-11-04 15:40:00 10.245.247.6 0.248 0.325 0.399 0.031 0%
2021-11-04 15:40:00 10.245.247.9 0.244 0.325 0.399 0.032 0%
2021-11-04 15:45:00 10.245.247.10 0.219 0.325 0.389 0.035 0%
2021-11-04 15:45:00 10.245.247.12 0.153 0.323 0.408 0.038 0%
2021-11-04 15:45:00 10.245.247.15 0.241 0.328 0.818 0.057 0%
2021-11-04 15:45:00 10.245.247.4 0.255 0.323 0.395 0.037 0%
2021-11-04 15:45:00 10.245.247.6 0.248 0.325 0.436 0.029 0%
2021-11-04 15:45:00 10.245.247.9 0.180 0.325 0.410 0.031 0%
2021-11-04 15:50:00 10.245.247.10 0.250 0.326 0.390 0.038 0%
2021-11-04 15:50:00 10.245.247.12 0.197 0.371 0.850 0.062 0%
2021-11-04 15:50:00 10.245.247.15 0.210 0.325 0.408 0.029 0%
2021-11-04 15:50:00 10.245.247.4 0.254 0.323 0.389 0.037 0%
2021-11-04 15:50:00 10.245.247.6 0.199 0.324 0.438 0.037 0%
2021-11-04 15:51:00 10.245.247.9 0.165 0.325 0.404 0.028 0%
2021-11-04 15:56:00 10.245.247.10 0.184 0.326 0.409 0.036 0%
2021-11-04 15:56:00 10.245.247.12 0.251 0.325 0.430 0.037 0%
2021-11-04 15:56:00 10.245.247.15 0.208 0.326 0.543 0.035 0%
2021-11-04 15:56:00 10.245.247.4 0.244 0.324 0.437 0.034 0%
2021-11-04 15:56:00 10.245.247.6 0.223 0.325 0.495 0.033 0%
2021-11-04 15:56:00 10.245.247.9 0.208 0.325 0.394 0.029 0%
2021-11-04 16:01:00 10.245.247.10 0.242 0.325 0.420 0.038 0%
2021-11-04 16:01:00 10.245.247.12 0.162 0.325 0.433 0.035 0%
2021-11-04 16:01:00 10.245.247.15 0.246 0.327 0.396 0.028 0%
2021-11-04 16:01:00 10.245.247.4 0.251 0.325 0.404 0.037 0%
2021-11-04 16:01:00 10.245.247.6 0.107 0.326 0.517 0.036 0%
2021-11-04 16:01:00 10.245.247.9 0.192 0.383 0.442 0.027 0%
2021-11-04 16:06:00 10.245.247.10 0.267 0.327 0.405 0.030 0%
2021-11-04 16:06:00 10.245.247.12 0.265 0.328 0.402 0.029 0%
2021-11-04 16:06:00 10.245.247.15 0.266 0.327 0.513 0.023 0%
2021-11-04 16:06:00 10.245.247.4 0.256 0.326 0.398 0.030 0%
2021-11-04 16:06:00 10.245.247.6 0.165 0.327 0.395 0.031 0%
2021-11-04 16:06:00 10.245.247.9 0.202 0.327 0.744 0.032 0%
2021-11-04 16:11:00 10.245.247.10 0.104 0.352 0.780 0.095 0%
2021-11-04 16:11:00 10.245.247.12 0.243 0.326 0.416 0.033 0%
2021-11-04 16:11:00 10.245.247.15 0.118 0.330 0.775 0.061 0%
2021-11-04 16:11:00 10.245.247.4 0.239 0.327 0.800 0.055 0%
2021-11-04 16:11:00 10.245.247.6 0.256 0.325 0.397 0.025 0%
2021-11-04 16:11:00 10.245.247.9 0.226 0.332 0.805 0.054 0%
2021-11-04 16:16:00 10.245.247.10 0.256 0.326 0.407 0.031 0%
2021-11-04 16:16:00 10.245.247.12 0.185 0.328 0.766 0.037 0%
2021-11-04 16:16:00 10.245.247.15 0.222 0.325 0.656 0.025 0%
2021-11-04 16:16:00 10.245.247.4 0.161 0.327 0.668 0.032 0%
2021-11-04 16:16:00 10.245.247.6 0.272 0.325 0.471 0.031 0%
2021-11-04 16:16:00 10.245.247.9 0.259 0.327 0.467 0.026 0%
2021-11-04 16:21:00 10.245.247.10 0.251 0.327 0.491 0.022 0%
2021-11-04 16:21:00 10.245.247.12 0.241 0.385 0.550 0.032 0%
2021-11-04 16:21:00 10.245.247.15 0.196 0.386 0.921 0.054 0%
2021-11-04 16:21:00 10.245.247.4 0.240 0.326 0.391 0.028 0%
2021-11-04 16:21:00 10.245.247.6 0.112 0.326 0.549 0.047 0%
2021-11-04 16:21:00 10.245.247.9 0.120 0.332 0.733 0.063 0%
2021-11-04 16:26:00 10.245.247.10 0.184 0.329 0.511 0.032 0%
2021-11-04 16:26:00 10.245.247.12 0.178 0.333 0.805 0.053 0%
2021-11-04 16:26:00 10.245.247.15 0.180 0.328 0.717 0.035 0%
2021-11-04 16:26:00 10.245.247.4 0.179 0.341 0.763 0.050 0%
2021-11-04 16:26:00 10.245.247.6 0.123 0.366 0.914 0.068 0%
2021-11-04 16:26:00 10.245.247.9 0.169 0.329 0.399 0.022 0%
2021-11-04 16:31:00 10.245.247.10 0.247 0.334 0.801 0.056 0%
2021-11-04 16:31:00 10.245.247.12 0.249 0.327 0.489 0.028 0%
2021-11-04 16:31:00 10.245.247.15 0.157 0.325 0.519 0.030 0%
2021-11-04 16:31:00 10.245.247.4 0.245 0.383 0.554 0.028 0%
2021-11-04 16:31:00 10.245.247.6 0.177 0.323 0.410 0.029 0%
2021-11-04 16:31:00 10.245.247.9 0.209 0.324 0.380 0.029 0%
2021-11-04 16:36:00 10.245.247.10 0.233 0.325 0.545 0.037 0%
2021-11-04 16:36:00 10.245.247.12 0.250 0.325 0.403 0.035 0%
2021-11-04 16:36:00 10.245.247.15 0.249 0.325 0.440 0.030 0%
2021-11-04 16:36:00 10.245.247.4 0.253 0.344 0.448 0.044 0%
2021-11-04 16:36:00 10.245.247.6 0.182 0.324 0.391 0.036 0%
2021-11-04 16:36:00 10.245.247.9 0.285 0.386 0.460 0.018 0%
2021-11-04 16:41:00 10.245.247.10 0.293 0.386 0.451 0.032 0%
2021-11-04 16:41:00 10.245.247.12 0.172 0.325 0.404 0.036 0%
2021-11-04 16:41:00 10.245.247.15 0.250 0.325 0.388 0.031 0%
2021-11-04 16:41:00 10.245.247.4 0.250 0.325 0.408 0.034 0%
2021-11-04 16:41:00 10.245.247.6 0.247 0.325 0.416 0.031 0%
2021-11-04 16:41:00 10.245.247.9 0.232 0.325 0.519 0.036 0%
2021-11-04 16:46:00 10.245.247.10 0.264 0.340 0.441 0.040 0%
2021-11-04 16:46:00 10.245.247.12 0.225 0.327 0.451 0.031 0%
2021-11-04 16:46:00 10.245.247.15 0.202 0.326 0.397 0.033 0%
2021-11-04 16:46:00 10.245.247.4 0.223 0.339 0.861 0.064 0%
2021-11-04 16:46:00 10.245.247.6 0.236 0.325 0.423 0.032 0%
2021-11-04 16:46:00 10.245.247.9 0.256 0.330 0.799 0.057 0%
2021-11-04 16:51:00 10.245.247.10 0.237 0.325 0.465 0.036 0%
2021-11-04 16:51:00 10.245.247.12 0.263 0.326 0.424 0.038 0%
2021-11-04 16:51:00 10.245.247.15 0.219 0.325 0.407 0.031 0%
2021-11-04 16:51:00 10.245.247.4 0.202 0.322 0.479 0.030 0%
2021-11-04 16:51:00 10.245.247.6 0.248 0.325 0.401 0.030 0%
2021-11-04 16:51:00 10.245.247.9 0.230 0.327 0.391 0.029 0%
2021-11-04 16:56:00 10.245.247.10 0.255 0.325 0.468 0.037 0%
2021-11-04 16:56:00 10.245.247.12 0.237 0.325 0.405 0.029 0%
2021-11-04 16:56:00 10.245.247.15 0.261 0.330 0.826 0.055 0%
2021-11-04 16:56:00 10.245.247.4 0.183 0.324 0.407 0.033 0%
2021-11-04 16:57:00 10.245.247.6 0.203 0.362 0.460 0.043 0%
2021-11-04 16:57:00 10.245.247.9 0.234 0.379 0.471 0.031 0%
2021-11-04 17:02:00 10.245.247.10 0.267 0.326 0.395 0.030 0%
2021-11-04 17:02:00 10.245.247.12 0.271 0.334 0.849 0.058 0%
2021-11-04 17:02:00 10.245.247.15 0.229 0.325 0.438 0.036 0%
2021-11-04 17:02:00 10.245.247.4 0.181 0.324 0.412 0.037 0%
2021-11-04 17:02:00 10.245.247.6 0.208 0.325 0.420 0.033 0%
2021-11-04 17:02:00 10.245.247.9 0.239 0.325 0.466 0.037 0%
2021-11-04 17:07:00 10.245.247.10 0.194 0.330 0.786 0.054 0%
2021-11-04 17:07:00 10.245.247.12 0.231 0.322 0.410 0.030 0%
2021-11-04 17:07:00 10.245.247.15 0.173 0.325 0.409 0.028 0%
2021-11-04 17:07:00 10.245.247.4 0.249 0.325 0.495 0.034 0%
2021-11-04 17:07:00 10.245.247.6 0.258 0.324 0.418 0.035 0%
2021-11-04 17:07:00 10.245.247.9 0.190 0.323 0.390 0.037 0%
2021-11-04 17:12:00 10.245.247.10 0.259 0.324 0.397 0.035 0%
2021-11-04 17:12:00 10.245.247.12 0.209 0.325 0.407 0.029 0%
2021-11-04 17:12:00 10.245.247.15 0.265 0.323 0.438 0.021 0%
2021-11-04 17:12:00 10.245.247.4 0.242 0.324 0.407 0.034 0%
2021-11-04 17:12:00 10.245.247.6 0.257 0.325 0.469 0.027 0%
2021-11-04 17:12:00 10.245.247.9 0.199 0.378 0.436 0.038 0%
2021-11-04 17:17:00 10.245.247.10 0.263 0.327 0.423 0.036 0%
2021-11-04 17:17:00 10.245.247.12 0.238 0.386 0.454 0.024 0%
2021-11-04 17:17:00 10.245.247.15 0.253 0.326 0.493 0.034 0%
2021-11-04 17:17:00 10.245.247.4 0.260 0.324 0.515 0.037 0%
2021-11-04 17:17:00 10.245.247.6 0.190 0.326 0.533 0.030 0%
2021-11-04 17:17:00 10.245.247.9 0.205 0.325 0.490 0.034 0%
2021-11-04 17:22:00 10.245.247.10 0.249 0.326 0.430 0.035 0%
2021-11-04 17:22:00 10.245.247.12 0.261 0.323 0.415 0.035 0%
2021-11-04 17:22:00 10.245.247.15 0.183 0.381 0.499 0.033 0%
2021-11-04 17:22:00 10.245.247.4 0.317 0.384 0.470 0.020 0%
2021-11-04 17:22:00 10.245.247.6 0.241 0.325 0.409 0.033 0%
2021-11-04 17:22:00 10.245.247.9 0.198 0.326 0.408 0.029 0%
2021-11-04 17:27:00 10.245.247.10 0.255 0.325 0.447 0.030 0%
2021-11-04 17:27:00 10.245.247.12 0.201 0.325 0.465 0.036 0%
2021-11-04 17:27:00 10.245.247.15 0.258 0.385 0.464 0.029 0%
2021-11-04 17:27:00 10.245.247.4 0.249 0.324 0.586 0.035 0%
2021-11-04 17:27:00 10.245.247.6 0.157 0.326 0.800 0.057 0%
2021-11-04 17:27:00 10.245.247.9 0.263 0.325 0.444 0.035 0%
2021-11-04 17:32:00 10.245.247.10 0.248 0.326 0.405 0.035 0%
2021-11-04 17:32:00 10.245.247.12 0.254 0.324 0.390 0.034 0%
2021-11-04 17:32:00 10.245.247.15 0.261 0.328 0.447 0.027 0%
2021-11-04 17:32:00 10.245.247.4 0.248 0.324 0.394 0.037 0%
2021-11-04 17:32:00 10.245.247.6 0.194 0.325 0.422 0.030 0%
2021-11-04 17:32:00 10.245.247.9 0.187 0.324 0.405 0.036 0%
2021-11-04 17:37:00 10.245.247.10 0.204 0.386 0.452 0.026 0%
2021-11-04 17:37:00 10.245.247.12 0.266 0.325 0.387 0.034 0%
2021-11-04 17:37:00 10.245.247.15 0.222 0.324 0.399 0.037 0%
2021-11-04 17:37:00 10.245.247.4 0.206 0.325 0.450 0.030 0%
2021-11-04 17:37:00 10.245.247.6 0.266 0.328 0.442 0.041 0%
2021-11-04 17:37:00 10.245.247.9 0.209 0.325 0.434 0.031 0%
2021-11-04 17:42:00 10.245.247.10 0.230 0.328 0.832 0.056 0%
2021-11-04 17:42:00 10.245.247.12 0.220 0.325 0.406 0.036 0%
2021-11-04 17:42:00 10.245.247.15 0.214 0.325 0.391 0.030 0%
2021-11-04 17:42:00 10.245.247.4 0.252 0.324 0.497 0.030 0%
2021-11-04 17:42:00 10.245.247.6 0.262 0.325 0.403 0.033 0%
2021-11-04 17:42:00 10.245.247.9 0.241 0.324 0.420 0.034 0%
2021-11-04 17:47:00 10.245.247.10 0.220 0.325 0.407 0.037 0%
2021-11-04 17:47:00 10.245.247.12 0.231 0.326 0.437 0.032 0%
2021-11-04 17:47:00 10.245.247.15 0.213 0.385 0.458 0.023 0%
2021-11-04 17:47:00 10.245.247.4 0.326 0.384 0.442 0.028 0%
2021-11-04 17:47:00 10.245.247.6 0.239 0.323 0.408 0.036 0%
2021-11-04 17:47:00 10.245.247.9 0.198 0.325 0.402 0.036 0%
2021-11-04 17:52:00 10.245.247.10 0.212 0.325 0.402 0.033 0%
2021-11-04 17:52:00 10.245.247.12 0.221 0.352 0.549 0.043 0%
2021-11-04 17:52:00 10.245.247.15 0.244 0.324 0.388 0.028 0%
2021-11-04 17:52:00 10.245.247.4 0.244 0.323 0.393 0.030 0%
2021-11-04 17:52:00 10.245.247.6 0.272 0.324 0.397 0.038 0%
2021-11-04 17:52:00 10.245.247.9 0.255 0.326 0.421 0.037 0%
2021-11-04 17:57:00 10.245.247.10 0.253 0.324 0.395 0.032 0%
2021-11-04 17:57:00 10.245.247.12 0.162 0.325 0.397 0.035 0%
2021-11-04 17:57:00 10.245.247.15 0.244 0.325 0.409 0.030 0%
2021-11-04 17:57:00 10.245.247.4 0.249 0.325 0.462 0.033 0%
2021-11-04 17:57:00 10.245.247.6 0.213 0.344 0.436 0.040 0%
2021-11-04 17:57:00 10.245.247.9 0.200 0.325 0.471 0.034 0%
2021-11-04 18:02:00 10.245.247.10 0.181 0.326 0.417 0.030 0%
2021-11-04 18:02:00 10.245.247.12 0.201 0.324 0.403 0.034 0%
2021-11-04 18:02:00 10.245.247.15 0.173 0.324 0.410 0.037 0%
2021-11-04 18:03:00 10.245.247.4 0.240 0.325 0.405 0.029 0%
2021-11-04 18:03:00 10.245.247.6 0.254 0.328 0.451 0.033 0%
2021-11-04 18:03:00 10.245.247.9 0.238 0.325 0.402 0.036 0%
2021-11-04 18:08:00 10.245.247.10 0.267 0.325 0.395 0.033 0%
2021-11-04 18:08:00 10.245.247.12 0.202 0.324 0.399 0.030 0%
2021-11-04 18:08:00 10.245.247.15 0.250 0.326 0.396 0.034 0%
2021-11-04 18:08:00 10.245.247.4 0.248 0.324 0.400 0.034 0%
2021-11-04 18:08:00 10.245.247.6 0.177 0.325 0.407 0.034 0%
2021-11-04 18:08:00 10.245.247.9 0.247 0.325 0.396 0.038 0%
2021-11-04 18:13:00 10.245.247.10 0.183 0.386 0.735 0.044 0%
2021-11-04 18:13:00 10.245.247.12 0.182 0.387 0.746 0.044 0%
2021-11-04 18:13:00 10.245.247.15 0.183 0.332 0.789 0.044 0%
2021-11-04 18:13:00 10.245.247.4 0.186 0.332 0.767 0.045 0%
2021-11-04 18:13:00 10.245.247.6 0.117 0.330 0.774 0.047 0%
2021-11-04 18:13:00 10.245.247.9 0.121 0.333 0.699 0.046 0%
2021-11-04 18:18:00 10.245.247.10 0.123 0.368 1.009 0.123 0%
2021-11-04 18:18:00 10.245.247.12 0.114 0.358 0.778 0.113 0%
2021-11-04 18:18:00 10.245.247.15 0.114 0.337 0.723 0.065 0%
2021-11-04 18:18:00 10.245.247.4 0.264 0.326 0.410 0.033 0%
2021-11-04 18:18:00 10.245.247.6 0.259 0.328 0.415 0.025 0%
2021-11-04 18:18:00 10.245.247.9 0.190 0.330 0.422 0.034 0%
2021-11-04 18:23:00 10.245.247.10 0.265 0.326 0.404 0.026 0%
2021-11-04 18:23:00 10.245.247.12 0.261 0.327 0.403 0.024 0%
2021-11-04 18:23:00 10.245.247.15 0.185 0.387 0.453 0.021 0%
2021-11-04 18:23:00 10.245.247.4 0.248 0.327 0.422 0.021 0%
2021-11-04 18:23:00 10.245.247.6 0.259 0.326 0.406 0.030 0%
2021-11-04 18:23:00 10.245.247.9 0.253 0.328 0.522 0.028 0%
2021-11-04 18:28:00 10.245.247.10 0.209 0.326 0.387 0.031 0%
2021-11-04 18:28:00 10.245.247.12 0.247 0.326 0.406 0.030 0%
2021-11-04 18:28:00 10.245.247.15 0.263 0.327 0.469 0.025 0%
2021-11-04 18:28:00 10.245.247.4 0.178 0.330 0.569 0.029 0%
2021-11-04 18:28:00 10.245.247.6 0.153 0.332 0.836 0.065 0%
2021-11-04 18:28:00 10.245.247.9 0.257 0.327 0.399 0.029 0%
2021-11-04 18:33:00 10.245.247.10 0.116 0.352 0.787 0.102 0%
2021-11-04 18:33:00 10.245.247.12 0.115 0.361 0.797 0.115 0%
2021-11-04 18:33:00 10.245.247.15 0.112 0.331 0.778 0.047 0%
2021-11-04 18:33:00 10.245.247.4 0.251 0.326 0.423 0.028 0%
2021-11-04 18:33:00 10.245.247.6 0.183 0.328 0.561 0.037 0%
2021-11-04 18:33:00 10.245.247.9 0.270 0.330 0.420 0.025 0%
2021-11-04 18:38:00 10.245.247.10 0.110 0.346 0.817 0.092 0%
2021-11-04 18:38:00 10.245.247.12 0.114 0.349 0.818 0.096 0%
2021-11-04 18:38:00 10.245.247.15 0.104 0.349 0.778 0.100 0%
2021-11-04 18:38:00 10.245.247.4 0.200 0.385 0.506 0.030 0%
2021-11-04 18:38:00 10.245.247.6 0.132 0.338 0.747 0.061 0%
2021-11-04 18:38:00 10.245.247.9 0.131 0.330 0.620 0.053 0%
2021-11-04 18:43:00 10.245.247.10 0.250 0.329 0.452 0.027 0%
2021-11-04 18:43:00 10.245.247.12 0.256 0.327 0.406 0.024 0%
2021-11-04 18:43:00 10.245.247.15 0.178 0.328 0.701 0.044 0%
2021-11-04 18:43:00 10.245.247.4 0.256 0.326 0.404 0.024 0%
2021-11-04 18:43:00 10.245.247.6 0.156 0.337 0.720 0.050 0%
2021-11-04 18:43:00 10.245.247.9 0.228 0.327 0.439 0.023 0%
2021-11-04 18:48:00 10.245.247.10 0.119 0.339 0.737 0.071 0%
2021-11-04 18:48:00 10.245.247.12 0.162 0.360 0.457 0.037 0%
2021-11-04 18:48:00 10.245.247.15 0.244 0.327 0.400 0.028 0%
2021-11-04 18:48:00 10.245.247.4 0.109 0.335 0.777 0.065 0%
2021-11-04 18:48:00 10.245.247.6 0.170 0.325 0.579 0.037 0%
2021-11-04 18:48:00 10.245.247.9 0.178 0.325 0.515 0.033 0%
2021-11-04 18:53:00 10.245.247.10 0.114 0.350 0.770 0.096 0%
2021-11-04 18:53:00 10.245.247.12 0.126 0.346 0.761 0.095 0%
2021-11-04 18:53:00 10.245.247.15 0.110 0.354 0.798 0.101 0%
2021-11-04 18:53:00 10.245.247.4 0.121 0.363 0.787 0.115 0%
2021-11-04 18:53:00 10.245.247.6 0.120 0.351 0.783 0.102 0%
2021-11-04 18:53:00 10.245.247.9 0.110 0.353 0.797 0.108 0%
300 pingsGood PingsModerate Pings
(over .5ms but under 1ms)
Concerning pingsBad Pings
Min300 (100%)0 (0%)0 (0%)0 (0%)
Avg300 (100%)0 (0%)0 (0%)0 (0%)
Max 173 (57.67%)125 (41.67%)2 (0.67%)0 (0%)
Mdev300000