For E00-C908-8A4A-3147 / UserfulSupportBench-n

Date IP Min Ping Average Ping Max Ping Mdev Ping Loss
2021-04-09 13:36:00 192.168.145.101 0.267 0.502 1.314 0.069 0%
2021-04-09 13:36:00 192.168.145.103 0.263 0.499 0.705 0.062 0%
2021-04-09 13:36:00 192.168.145.107 0.200 0.502 1.042 0.073 0%
2021-04-09 13:36:00 192.168.145.110 0.146 0.280 1.022 0.065 0%
2021-04-09 13:36:00 192.168.145.114 0.155 0.498 0.675 0.066 0%
2021-04-09 13:36:00 192.168.145.132 0.228 0.502 0.825 0.067 0%
2021-04-09 13:36:00 192.168.145.134 0.195 0.633 1.027 0.067 0%
2021-04-09 13:36:00 192.168.145.138 0.136 0.505 1.531 0.078 0%
2021-04-09 13:36:00 192.168.145.142 0.085 0.279 0.789 0.058 0%
2021-04-09 13:36:00 192.168.145.154 0.106 0.254 0.751 0.065 0%
2021-04-09 13:36:00 192.168.145.158 0.237 0.501 1.013 0.071 0%
2021-04-09 13:36:00 192.168.145.171 0.080 0.502 1.522 0.072 0%
2021-04-09 13:36:00 192.168.145.177 0.153 0.277 0.613 0.048 0%
2021-04-09 13:36:00 192.168.145.178 0.142 0.508 1.061 0.071 0%
2021-04-09 13:36:00 192.168.145.186 0.222 0.499 0.673 0.054 0%
2021-04-09 13:36:00 192.168.145.196 0.118 0.498 1.049 0.068 0%
2021-04-09 13:41:00 192.168.145.101 0.159 0.501 0.992 0.063 0%
2021-04-09 13:41:00 192.168.145.103 0.354 0.525 1.019 0.073 0%
2021-04-09 13:41:00 192.168.145.107 0.139 0.501 1.121 0.067 0%
2021-04-09 13:41:00 192.168.145.110 0.120 0.275 0.660 0.049 0%
2021-04-09 13:41:00 192.168.145.114 0.310 0.501 0.972 0.062 0%
2021-04-09 13:41:00 192.168.145.132 0.212 0.501 0.927 0.064 0%
2021-04-09 13:41:00 192.168.145.134 0.266 0.502 0.899 0.066 0%
2021-04-09 13:41:00 192.168.145.138 0.105 0.507 1.097 0.073 0%
2021-04-09 13:41:00 192.168.145.142 0.121 0.289 0.882 0.082 0%
2021-04-09 13:41:00 192.168.145.154 0.117 0.267 1.243 0.089 0%
2021-04-09 13:41:00 192.168.145.158 0.292 0.507 1.112 0.084 0%
2021-04-09 13:41:00 192.168.145.171 0.309 0.536 1.297 0.097 0%
2021-04-09 13:41:00 192.168.145.177 0.157 0.281 0.845 0.063 0%
2021-04-09 13:41:00 192.168.145.178 0.280 0.504 1.031 0.064 0%
2021-04-09 13:42:00 192.168.145.186 0.149 0.504 0.979 0.062 0%
2021-04-09 13:42:00 192.168.145.196 0.271 0.505 0.998 0.063 0%
2021-04-09 13:47:00 192.168.145.101 0.331 0.503 0.669 0.059 0%
2021-04-09 13:47:00 192.168.145.103 0.280 0.503 0.692 0.061 0%
2021-04-09 13:47:00 192.168.145.107 0.200 0.505 0.982 0.066 0%
2021-04-09 13:47:00 192.168.145.110 0.149 0.276 0.584 0.046 0%
2021-04-09 13:47:00 192.168.145.114 0.222 0.500 0.959 0.063 0%
2021-04-09 13:47:00 192.168.145.132 0.279 0.547 0.769 0.086 0%
2021-04-09 13:47:00 192.168.145.134 0.223 0.502 0.721 0.063 0%
2021-04-09 13:47:00 192.168.145.138 0.164 0.523 1.102 0.079 0%
2021-04-09 13:47:00 192.168.145.142 0.117 0.281 0.889 0.063 0%
2021-04-09 13:47:00 192.168.145.154 0.103 0.257 0.807 0.074 0%
2021-04-09 13:47:00 192.168.145.158 0.181 0.506 2.075 0.091 0%
2021-04-09 13:47:00 192.168.145.171 0.193 0.508 1.104 0.083 0%
2021-04-09 13:47:00 192.168.145.177 0.157 0.280 0.767 0.059 0%
2021-04-09 13:47:00 192.168.145.178 0.170 0.518 1.091 0.090 0%
2021-04-09 13:47:00 192.168.145.186 0.145 0.500 1.059 0.075 0%
2021-04-09 13:47:00 192.168.145.196 0.269 0.570 0.801 0.088 0%
2021-04-09 13:52:00 192.168.145.101 0.117 0.498 0.690 0.065 0%
2021-04-09 13:52:00 192.168.145.103 0.180 0.520 1.209 0.080 0%
2021-04-09 13:52:00 192.168.145.107 0.160 0.504 0.943 0.066 0%
2021-04-09 13:52:00 192.168.145.110 0.137 0.275 1.121 0.059 0%
2021-04-09 13:52:00 192.168.145.114 0.216 0.501 0.801 0.060 0%
2021-04-09 13:52:00 192.168.145.132 0.235 0.503 0.962 0.064 0%
2021-04-09 13:52:00 192.168.145.134 0.291 0.521 0.932 0.081 0%
2021-04-09 13:52:00 192.168.145.138 0.206 0.504 1.142 0.074 0%
2021-04-09 13:52:00 192.168.145.142 0.132 0.278 1.022 0.065 0%
2021-04-09 13:52:00 192.168.145.154 0.185 0.311 0.819 0.059 0%
2021-04-09 13:52:00 192.168.145.158 0.293 0.503 1.065 0.071 0%
2021-04-09 13:52:00 192.168.145.171 0.115 0.531 1.064 0.083 0%
2021-04-09 13:52:00 192.168.145.177 0.086 0.276 0.618 0.052 0%
2021-04-09 13:52:00 192.168.145.178 0.231 0.505 1.019 0.070 0%
2021-04-09 13:52:00 192.168.145.186 0.108 0.498 0.977 0.063 0%
2021-04-09 13:52:00 192.168.145.196 0.199 0.503 0.972 0.068 0%
2021-04-09 13:57:00 192.168.145.101 0.185 0.498 0.664 0.064 0%
2021-04-09 13:57:00 192.168.145.103 0.143 0.501 1.065 0.061 0%
2021-04-09 13:57:00 192.168.145.107 0.200 0.505 1.156 0.079 0%
2021-04-09 13:57:00 192.168.145.110 0.126 0.304 0.981 0.076 0%
2021-04-09 13:57:00 192.168.145.114 0.188 0.501 1.040 0.067 0%
2021-04-09 13:57:00 192.168.145.132 0.185 0.504 1.165 0.078 0%
2021-04-09 13:57:00 192.168.145.134 0.108 0.500 1.532 0.073 0%
2021-04-09 13:57:00 192.168.145.138 0.060 0.509 1.090 0.090 0%
2021-04-09 13:57:00 192.168.145.142 0.120 0.279 0.842 0.065 0%
2021-04-09 13:57:00 192.168.145.154 0.148 0.254 0.743 0.069 0%
2021-04-09 13:57:00 192.168.145.158 0.233 0.503 1.080 0.077 0%
2021-04-09 13:57:00 192.168.145.171 0.255 0.511 1.087 0.089 0%
2021-04-09 13:57:00 192.168.145.177 0.089 0.279 0.698 0.055 0%
2021-04-09 13:57:00 192.168.145.178 0.248 0.522 1.951 0.092 0%
2021-04-09 13:57:00 192.168.145.186 0.199 0.499 0.705 0.057 0%
2021-04-09 13:57:00 192.168.145.196 0.244 0.503 0.725 0.059 0%
80 pingsGood PingsModerate Pings
(over .5ms but under 1ms)
Concerning pingsBad Pings
Min80 (100%)0 (0%)0 (0%)0 (0%)
Avg28 (35%)52 (65%)0 (0%)0 (0%)
Max 0 (0%)43 (53.75%)32 (40%)5 (6.25%)
Mdev80000